| Insider Overview :: Capstone Mining Corp. (T:CS) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CS within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 3/13 | Le Bel, Guy | Direct Ownership | Options | 50 - Grant of options | 116,000 | $2.29 |
| May 29/13 | May 28/13 | Bell, Larry I. | Direct Ownership | Options | 52 - Expiration of options | -117,450 | $3.58 |
| Jun 18/13 | May 8/13 | Le Bel, Guy | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 3/13 | Apr 1/13 | Howe, Jason Paul | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $3.16 |
| Apr 3/13 | Apr 1/13 | Hemstead, Peter Timothy | Direct Ownership | Options | 52 - Expiration of options | -109,620 | $3.56 |
| Apr 2/13 | Apr 1/13 | Pylot, Darren Murvin | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $3.16 |
| Mar 29/13 | Mar 25/13 | Brack, George Leslie | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 49,356 | |
| Mar 29/13 | Mar 25/13 | Brack, George Leslie | Direct Ownership | Options | 50 - Grant of options | 123,390 | $2.33 |
| Mar 29/13 | Mar 25/13 | Zimmer, Richard Norman | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 32,188 | $2.33 |
| Mar 28/13 | Mar 25/13 | Zimmer, Richard Norman | Direct Ownership | Options | 50 - Grant of options | 80,472 | $2.33 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CS within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 3/13 | Le Bel, Guy | Direct Ownership | Options | 50 - Grant of options | 116,000 | $2.29 |
| Jun 18/13 | May 8/13 | Le Bel, Guy | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 29/13 | May 28/13 | Bell, Larry I. | Direct Ownership | Options | 52 - Expiration of options | -117,450 | $3.58 |
| Apr 3/13 | Apr 1/13 | Howe, Jason Paul | Direct Ownership | Options | 52 - Expiration of options | -100,000 | $3.16 |
| Apr 3/13 | Apr 1/13 | Hemstead, Peter Timothy | Direct Ownership | Options | 52 - Expiration of options | -109,620 | $3.56 |
| Apr 2/13 | Apr 1/13 | Pylot, Darren Murvin | Direct Ownership | Options | 52 - Expiration of options | -200,000 | $3.16 |
| Mar 29/13 | Mar 25/13 | Brack, George Leslie | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 49,356 | |
| Mar 29/13 | Mar 25/13 | Brack, George Leslie | Direct Ownership | Options | 50 - Grant of options | 123,390 | $2.33 |
| Mar 29/13 | Mar 25/13 | Zimmer, Richard Norman | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 32,188 | $2.33 |
| Mar 28/13 | Mar 25/13 | Zimmer, Richard Norman | Direct Ownership | Options | 50 - Grant of options | 80,472 | $2.33 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CS on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Darren M. Pylot President, Chief Executive Officer, Director | John J. Kim Corporate Secretary | D. James Slattery Chief Financial Officer, Senior Vice President |
| Gregg Bush Chief Operating Officer | Jagdish K. Grewal Senior Vice President - Strategic and Corporate Development | Peter Hemstead Vice President - Marketing, Treasurer |
| Cindy L. Burnett Vice President - Investor Relations | Brad J. Mercer Vice President - Exploration | John E. Sagman Vice President - Technical Services | Jason P. Howe Vice President - Business Development |
| Company Contact | |
| Address: | Suite 900, 999 West Hastings Street VANCOUVER BC V6C 2W2 |
| Tel: | N/A |
| Website: | www.capstonemining.com |
| IR: | capstonemining.com/s/StockInfo.asp |
| Business Overview |
| Capstone Mining Corp. is a Canadian mining company engaged in the production and development of and the exploration for base and precious metals in Canada, Mexico, Chile and Australia. Minto Explorations Ltd., a wholly owned subsidiary of the Company, owns and operates a copper-gold-silver mine located in Yukon Territory, Canada (the Minto Mine). Capstone Gold S.A. de C.V. (Capstone Gold), a wholly owned subsidiary of the Company, owns and operates a copper-silver-zinc-lead mine located in Zacatecas, Mexico (the Cozamin Mine). Far West Mining Ltd (FWM), a 70% owned subsidiary of the Company, owns 100% of Minera Santo Domingo SCM (Santo Domingo), which is advancing the Santo Domingo project, a large scale copper-iron-gold project in Chile. Kutcho Copper Corp. (Kutcho Copper), a wholly owned subsidiary of the Company, is advancing the Kutcho copper-zinc-silver-gold project (the Kutcho Project). On June 17, 2011, the Company acquired Far West Mining Ltd. (Far West). |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|