| Insider Overview :: Crocodile Gold Corp. (T:CRK) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CRK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 5/13 | Getz, Robert Hinman | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $15,000 | $1,000.00 |
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $522,000 | $0.250 |
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $3,256,000 | $0.250 |
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $2,222,000 | $0.250 |
| Apr 8/13 | Apr 5/13 | Lavoie, Chantal | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $25 | $1,000.00 |
| Mar 20/13 | Mar 15/13 | Luxor Capital Group, LP | Control or Direction | Warrants | 90 - Change in the nature of ownership | -310,144 | $2.25 |
| Mar 20/13 | Mar 15/13 | Luxor Capital Group, LP | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -1,732,872 | |
| Mar 20/13 | Jan 23/13 | Luxor Capital Group, LP | Control or Direction | Common Shares | 90 - Change in the nature of ownership | 748,850 | |
| Mar 20/13 | Jan 23/13 | Luxor Capital Group, LP | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -748,850 | |
| Mar 20/13 | Dec 7/12 | Luxor Capital Group, LP | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -1,221,912 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CRK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 5/13 | Getz, Robert Hinman | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $15,000 | $1,000.00 |
| Apr 12/13 | Feb 29/12 | Getz, Robert Hinman | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $522,000 | $0.250 |
| Apr 10/13 | Dec 13/11 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $3,256,000 | $0.250 |
| Apr 10/13 | Dec 13/11 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 5/13 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $2,222,000 | $0.250 |
| Apr 10/13 | Dec 13/11 | Luxor Capital Group, LP | Control or Direction | Convertible Debentures 8.0% convertible unsecured debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 8/13 | Apr 5/13 | Lavoie, Chantal | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 15 - Acquisition under a prospectus | $25 | $1,000.00 |
| Apr 8/13 | Jun 17/11 | Lavoie, Chantal | Direct Ownership | Convertible Debentures 8.0% convertible unsecured debentures | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CRK on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Chantal Lavoie Chairman of the Board, President, Chief Executive Officer | Robert Dufour Chief Financial Officer | Robert Dufour Chief Financial Officer |
| Frederick W. Nielsen Vice President - Exploration | Colinda Parent Vice President - Business Development | Brianna Davies Corporate Secretary |
| Company Contact | |
| Address: | Suite 825, 65 Queen Street West, P.O. Box 75 TORONTO ON M5H 2M5 |
| Tel: | 1-514-8425323 |
| Website: | www.crocgold.com |
| IR: | www.crocgold.com/Investors/default.aspx |
| Business Overview |
| Crocodile Gold Corp. (Crocodile Gold) is engaged in the acquisition, exploration, development and operation of a group of gold properties in the Northern Territory of Australia (the Northern Territory Gold Properties or the Properties). The Northern Territory Gold Properties consists of an area of approximately 2,979 square kilometers and are located approximately 90 to 285 kilometers south of the Northern Territory capital city of Darwin and include the Burnside Project, Union Reefs Project, Pine Creek Project, Moline Project and Maud Creek Project. The Burnside Project included the Brocks Creek underground mine and several additional deposits along the Cosmo corridor, including the Cosmo underground deposit. The Pine Creek Project includes International, Kohinoor, Enterprise, Czarina and other deposits. On May 4, 2012, it acquired Fosterville and Stawell mines, through the acquisition of Northgate Australian Ventures Corporation Pty Ltd (Navco). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|