| Insider Overview :: Claude Resources Inc. (T:CRJ) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as CGR on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CRJ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Apr 4/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.400 |
| Apr 2/13 | Apr 1/13 | McMillan, Neil | Direct Ownership | Options Options | 50 - Grant of options | 455,400 | $0.470 |
| Apr 2/13 | Apr 1/13 | Longo, Peter Anthony | Direct Ownership | Options Options | 50 - Grant of options | 221,667 | $0.470 |
| Apr 2/13 | Apr 1/13 | Johnson, Rick | Direct Ownership | Options Options | 50 - Grant of options | 267,340 | $0.470 |
| Apr 2/13 | Apr 1/13 | Skanderbeg, Brian Neville | Direct Ownership | Options Options | 50 - Grant of options | 276,110 | $0.470 |
| Feb 25/13 | Feb 15/13 | Hicks, Ronald J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.480 |
| Jan 25/13 | Jan 24/13 | Longo, Peter Anthony | Control or Direction | Common Shares | 10 - Acquisition in the public market | 68,500 | $0.570 |
| Jan 21/13 | Jan 19/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $0.590 |
| Jan 21/13 | Jan 19/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.580 |
| Jan 4/13 | Jan 2/13 | Sylvestre, Michel | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 185,185 | |
| This company is also listed in the United States as CGR on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CRJ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Apr 4/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.400 |
| Apr 2/13 | Apr 1/13 | McMillan, Neil | Direct Ownership | Options Options | 50 - Grant of options | 455,400 | $0.470 |
| Apr 2/13 | Apr 1/13 | Longo, Peter Anthony | Direct Ownership | Options Options | 50 - Grant of options | 221,667 | $0.470 |
| Apr 2/13 | Apr 1/13 | Johnson, Rick | Direct Ownership | Options Options | 50 - Grant of options | 267,340 | $0.470 |
| Apr 2/13 | Apr 1/13 | Skanderbeg, Brian Neville | Direct Ownership | Options Options | 50 - Grant of options | 276,110 | $0.470 |
| Feb 25/13 | Feb 15/13 | Hicks, Ronald J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.480 |
| Feb 7/13 | Oct 17/12 | Skanderbeg, Brian Neville | Direct Ownership | Options Options | 50 - Grant of options | 100,000 | $0.780 |
| Jan 25/13 | Jan 24/13 | Longo, Peter Anthony | Control or Direction | Common Shares | 10 - Acquisition in the public market | 68,500 | $0.570 |
| Jan 21/13 | Jan 19/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $0.590 |
| Jan 21/13 | Jan 19/13 | Nieman, Ted John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.580 |
| This company is also listed in the United States as CGR on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CRJ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Ted J. Nieman Independent Chairman of the Board | A. Neil McMillan President, Chief Executive Officer, Director | Richard G. Johnson Chief Financial Officer, Vice President - Finance |
| Brian Skanderbeg Chief Operating Officer, Senior Vice President | Peter Longo Vice President - Operations | |
| Company Contact | |
| Address: | 200, 224 - 4th Avenue South SASKATOON SK S7K 5M5 |
| Tel: | 1-306-6687505 |
| Website: | www.clauderesources.com |
| IR: | www.clauderesources.com/html/investors/index.cfm |
| Business Overview |
| Claude Resources Inc. (Claude) is engaged in the acquisition, exploration, and development of precious metal properties and the production and marketing of minerals. Claude's mineral properties are located in northern Saskatchewan and northwestern Ontario. The Company's mineral property portfolio includes the Seabee Property, a producing gold mine and exploration properties located at Laonil Lake, Saskatchewan, approximately 125 kilometers northeast of La Ronge, Saskatchewan. This operation had produced 928,767 ounces of gold as of December 31, 2010. It also holds a portfolio of exploration properties in Canada, which are located in the provinces of Saskatchewan, Manitoba and Ontario, including the Madsen Properties. The Madsen Properties consists of six contiguous claim blocks totaling approximately 10,000 acres (4,000 hectares) located in the Red Lake Mining District of northwestern Ontario. In February 2012, the Company acquired St. Eugene Mining Corporation Limited. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|