| Insider Overview :: American Bonanza Gold Corp. (T:BZA) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BZA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 14/13 | Mar 13/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 131,525 | $0.390 |
| Mar 14/13 | Mar 13/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -131,525 | $0.390 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 746,667 | $0.390 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 200,000 | $0.085 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | | 830,000 | $0.060 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 600,000 | $0.070 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -746,667 | $0.390 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -200,000 | $0.085 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -830,000 | $0.060 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -600,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BZA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 14/13 | Mar 13/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 131,525 | $0.390 |
| Mar 14/13 | Mar 13/13 | Kirwin, Brian | Direct Ownership | Options | 51 - Exercise of options | -131,525 | $0.390 |
| Feb 19/13 | Sep 2/11 | McKnight, Robert Thomas | Direct Ownership | Options | | 550,000 | $0.530 |
| Feb 7/13 | Nov 6/12 | McKnight, Robert Thomas | Direct Ownership | Options | 52 - Expiration of options | -150,000 | $0.220 |
| Feb 7/13 | Nov 6/12 | Kirwin, Brian | Direct Ownership | Options | 52 - Expiration of options | -500,000 | $0.220 |
| Feb 7/13 | Aug 3/12 | Bagwell, James F. | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $0.190 |
| Feb 7/13 | Aug 3/12 | Bagwell, James F. | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $0.190 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 746,667 | $0.390 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | 51 - Exercise of options | 200,000 | $0.085 |
| Jan 31/13 | Jan 31/13 | Kirwin, Brian | Direct Ownership | Common Shares | | 830,000 | $0.060 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for BZA on May 21, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 21/13 | | 33,000 | -33,000 | $0.057 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Brian P. Kirwin President, Chief Executive Officer, Director | Joe Chan Chief Financial Officer | Catherine A. Tanaka Corporate Secretary |
| Company Contact | |
| Address: | Suite 1238, 200 Granville Street VANCOUVER BC V6C 1S4 |
| Tel: | 1-877-6887523 |
| Website: | www.americanbonanza.com |
| IR: | www.americanbonanza.com/s/StockInfo.asp |
| Business Overview |
| American Bonanza Gold Corp. (Bonanza) is an exploration-stage mining company. The Company is engaged in the identification, acquisition, exploration and development of precious metals properties located in the United States and Canada. The Company's principal property is Copperstone project, which is located in Arizona. It has interests in several other exploration projects located in Arizona and Nevada. Bonanza Explorations Inc. is the Company's wholly owned subsidiary. Bonanza Explorations Inc. owns the Copperstone Property in Arizona, Gold Bar Project, Nevada, and other exploration properties located in Arizona and Nevada. In March 2011, the Company and Golden Band Resources Inc. (Golden Band) acquired Barrick Gold Corp.'s Iskut Joint Venture interest with 47.5% to the Company and 52.5% to Golden Band. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|