| Insider Overview :: Brigus Gold Corp. (T:BRD) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as BRD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BRD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 15/13 | Burgess, Harry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.630 |
| Apr 3/13 | Apr 1/13 | Bilodeau, Marc Clifford | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,035 | $0.860 |
| Apr 3/13 | Apr 1/13 | Racine, Daniel | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 25,436 | $0.860 |
| Apr 3/13 | Apr 1/13 | Legatto, Jon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,663 | $0.860 |
| Apr 3/13 | Apr 1/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 16,025 | $0.860 |
| Feb 7/13 | Feb 6/13 | Racine, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.924 |
| Feb 7/13 | Feb 6/13 | Racine, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.930 |
| Feb 7/13 | Feb 6/13 | Racine, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.928 |
| Feb 7/13 | Feb 6/13 | Racine, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.920 |
| Feb 6/13 | Feb 6/13 | Dawe, Wade K. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.910 |
| This company is also listed in the United States as BRD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BRD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 15/13 | Burgess, Harry | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.630 |
| Apr 3/13 | Apr 1/13 | Bilodeau, Marc Clifford | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 2,035 | $0.860 |
| Apr 3/13 | Nov 1/12 | Bilodeau, Marc Clifford | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 3/13 | Apr 1/13 | Racine, Daniel | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 25,436 | $0.860 |
| Apr 3/13 | Apr 1/13 | Legatto, Jon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,663 | $0.860 |
| Apr 3/13 | Apr 1/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 16,025 | $0.860 |
| Feb 7/13 | Jan 9/13 | Gross, Michael | Direct Ownership | Options | 52 - Expiration of options | -68,428 | |
| Feb 7/13 | Jan 9/13 | Gill, Derrick Edwin | Direct Ownership | Options | 52 - Expiration of options | -68,428 | |
| Feb 7/13 | Jan 9/13 | Dawe, Wade K. | Direct Ownership | Options | 52 - Expiration of options | -342,138 | |
| Feb 7/13 | Jan 9/13 | Bird, Howard Michael | Direct Ownership | Options | 52 - Expiration of options | -273,710 | |
| This company is also listed in the United States as BRD on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BRD on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Wade K. Dawe Chairman of the Board, Chief Executive Officer | Daniel Racine President, Chief Operating Officer | Jon Legatto Chief Financial Officer |
| Jennifer Nicholson Executive Vice President | Howard M. Bird Senior Vice President - Exploration | |
| Company Contact | |
| Address: | Suite 2001, Purdy's Wharf Tower II, 1969 Upper Water Street HALIFAX NS B3J 3R7 |
| Tel: | 1-720-8869656 |
| Website: | www.brigusgold.com |
| IR: | www.snl.com/irweblinkx/corporateprofile.aspx?iid=4288058 |
| Business Overview |
| Brigus Gold Corp. (Brigus) is a mining company. The Company is engaged in the extraction, processing, and refining of gold deposits, as well as related activities, including the acquisition, exploration and development of mineral properties principally located in North America. Its sole mining operation is the Black Fox Mine. As of December 31, 2011, the Company was evaluating the Goldfields Project, which hosts the Box and Athona gold deposits. The Company wholly owns and operates the Black Fox Mine, an open pit and underground mining operation located in the Timmins Mining District in the Province of Ontario. During the year ended December 31, 2011, the Company sold 57,001 ounces of gold, and processed 725,541 tons of ore at an average grade of 2.54 grams of gold per ton and an average recovery of 94.2%. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|