| Insider Overview :: Barkerville Gold Mines Ltd. (V:BGM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BGM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 16/13 | Steele, Michael Anthony | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,000,000 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 10,000 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 44,500 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 355,000 | |
| Mar 19/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Common Shares | 54 - Exercise of warrants | 3,125 | $1.00 |
| Mar 19/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Warrants | | -3,125 | |
| Mar 18/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Common Shares | 51 - Exercise of options | 11,000 | $1.22 |
| Mar 18/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Options | 51 - Exercise of options | -11,000 | |
| Mar 19/13 | Jun 29/12 | Rees, Andrew H. | Direct Ownership | Options | 50 - Grant of options | 20,000 | $1.21 |
| Mar 18/13 | Jun 29/12 | Dhanani, Minaz | Direct Ownership | Options | 50 - Grant of options | 20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BGM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 16/13 | Steele, Michael Anthony | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,000,000 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 10,000 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 44,500 | |
| Apr 23/13 | Apr 16/13 | Kutkevicius, John Joseph | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 355,000 | |
| Mar 19/13 | Oct 16/09 | Dhanani, Minaz | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.70 |
| Mar 19/13 | Nov 23/10 | Dhanani, Minaz | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $1.50 |
| Mar 19/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Common Shares | 54 - Exercise of warrants | 3,125 | $1.00 |
| Mar 19/13 | Aug 27/09 | Dhanani, Minaz | Direct Ownership | Common Shares | | 10,000 | $0.500 |
| Mar 19/13 | Jul 3/12 | Dhanani, Minaz | Direct Ownership | Warrants | | -3,125 | |
| Mar 19/13 | Aug 27/09 | Dhanani, Minaz | Direct Ownership | Warrants | | -10,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BGM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| James F. Callaghan President, Chief Executive Officer, Director | Minaz Dhanani Chief Financial Officer, Director | |
| Company Contact | |
| Address: | 15th Floor, 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | 1-604-6696463 |
| Website: | www.barkervillegold.com |
| IR: | www.barkervillegold.com/s/Investors.asp |
| Business Overview |
| Barkerville Gold Mines Ltd. is engaged in the exploration and production of mineral properties located in the Cariboo Mining District in east-central British Columbia. As of February 29, 2012, the Company controlled 117,691 hectares of mineral tenure, including three groups of contiguous Crown-Granted mineral claims, namely the Cariboo Group, Island Mountain Group and Mosquito Creek Group, as well as a large block of mainly contiguous mineral tenures roughly centered around the Town of Wells, which is located approximately 85 kilometers east of Quesnel, British Columbia. On August 30, 2011, it purchased Antler Creek Property. On August 31, 2011, it purchased the Craze Creek Property. On September 1, 2011, it completed the purchase of the Roundtop Mountain Property. During the fiscal year ended February 29, 2012, 214 holes totaling 183,471 feet were drilled, 159 holes were drilled totaling 142,103 feet on Cow Mountain and 55 holes totaling 41,368 feet on Barkerville Mountain. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|