| Insider Overview :: BCE Inc. (T:BCE) | [?] |
| Business Focus: Integrated Telecommunications Services | |
| This company is also listed in the United States as BCE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BCE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 14/13 | Simmonds, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $44.23 |
| Jun 14/13 | Jun 10/13 | Watson, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $45.45 |
| Apr 3/13 | Mar 31/13 | Weiss, Paul Raymond | Direct Ownership | Share Units | 56 - Grant of rights | 593 | $47.46 |
| Apr 3/13 | Mar 31/13 | Taylor, Carole S. | Direct Ownership | Share Units | 56 - Grant of rights | 461 | $47.46 |
| Apr 3/13 | Mar 31/13 | Simmonds, Robert | Direct Ownership | Share Units | 56 - Grant of rights | 922 | $47.46 |
| Apr 3/13 | Mar 31/13 | Prentice, Peter Eric James | Direct Ownership | Share Units | 56 - Grant of rights | 843 | $47.46 |
| Apr 3/13 | Mar 31/13 | O'Neill, Thomas Charles | Direct Ownership | Share Units | 56 - Grant of rights | 1,844 | $47.46 |
| Apr 3/13 | Mar 31/13 | Lumley, Edward C. | Direct Ownership | Share Units | 56 - Grant of rights | 1,054 | $47.46 |
| Apr 3/13 | Mar 31/13 | Fell, Anthony S. | Direct Ownership | Share Units | 56 - Grant of rights | 922 | $47.46 |
| Apr 3/13 | Mar 31/13 | Denison, David Francis | Direct Ownership | Share Units | 56 - Grant of rights | 922 | $47.46 |
| This company is also listed in the United States as BCE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BCE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 14/13 | Simmonds, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $44.23 |
| Jun 14/13 | Jun 10/13 | Watson, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $45.45 |
| Apr 4/13 | Feb 18/13 | Le Duc, Bernard | Direct Ownership | Options | | 67,205 | $44.47 |
| Apr 4/13 | Feb 18/13 | Bibic, Mirko | Direct Ownership | Options | | 67,205 | $44.47 |
| Apr 4/13 | Feb 18/13 | Vanaselja, Siim A. | Direct Ownership | Options | | 84,006 | $44.47 |
| Apr 4/13 | Feb 18/13 | Turcotte, Martine | Direct Ownership | Options | | 84,006 | $44.47 |
| Apr 4/13 | Feb 18/13 | Turcke, Mary Ann | Direct Ownership | Options | | 84,006 | $44.47 |
| Apr 4/13 | Feb 18/13 | Little, Thomas (Tom) | Direct Ownership | Options | | 84,006 | $44.47 |
| Apr 4/13 | Feb 18/13 | Cole, Michael | Direct Ownership | Options | | 84,006 | $44.47 |
| Apr 4/13 | Feb 18/13 | Howe, Stephen Guy | Direct Ownership | Options | | 84,006 | $44.47 |
| This company is also listed in the United States as BCE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for BCE on June 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 17/13 | | 5,299 | 5,842 | -543 | $44.353 | $44.276 |
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Telecommunication Services | Industry: Integrated Telecommunications Services |
| Key People | ||
| Thomas Charles O'Neill Independent Chairman of the Board of the company and Bell Canada | Bernard le Duc Executive Vice President - Corporate Services of the Company and Bell Canada | George Alexander Cope President, Chief Executive Officer of the Company and Bell Canada, Director |
| Siim A. Vanaselja Chief Financial Officer, Executive Vice President of the Company and Bell Canada | Charles W. Brown President '€“ The Source (Bell) Electronics Inc., of Bell Canada | Kevin W. Crull President '€“ Bell Media of Bell Canada |
| Thomas Little President '€“ Bell Business Markets of Bell Canada | Wade Oosterman President '€“ Bell Mobility and Bell Residential Services and Chief Brand Officer of Bell Canada | Martine Turcotte Vice Chairman, Québec of the Company and Bell Canada | Mirko Bibic Executive Vice President, Chief Legal & Regulatory Officer of the Company and Bell Canada |
| Company Contact | |
| Address: | Building A, 8th Floor, 1 Carrefour Alexander-Graham-Bell VERDUN QC H3E 3B3 |
| Tel: | N/A |
| Website: | www.bce.ca |
| IR: | www.bce.ca/investors/investoroverview |
| Business Overview |
| BCE Inc. is a communications company, providing residential, business and wholesale customers with a range of solutions to all their communications needs. During the fiscal year ended March 14, 2012, the Company operates in four segments: Bell Wireline, Bell Wireless, Bell Media and Bell Aliant. Bell Canada (Bell), which encompasses its core operations, is comprised of its Bell Wireline, Bell Wireless and Bell Media segments. Bell Media is Canada's multimedia company with assets in television, radio and digital media, including CTV Inc. (CTV), Canada's television network based on viewership. Bell was a wireless service provider in Canada to launch a Fourth Generation (4G) Long Term Evolution (LTE) network in the Greater Toronto Area (GTA) on September 14, 2011. In October 2012, the Company along with Ontario Teachers' Pension Plan, Providence Equity Partners and Madison Dearborn Partners LLC acquired Canadian data centre operator Q9 Networks. |
| Competitors with Recent Insider Filings |
| TELUS (T:T) |
| Sandvine (T:SVC) |
| TeraGo (T:TGO) |
|