| Insider Overview :: AuRico Gold Inc. (T:AUQ) | [?] |
| Business Focus: Precious Metals & Minerals | |
| This company is also listed in the United States as AUQ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AUQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 13/13 | MacPhail, Peter | Direct Ownership | Common Shares | 35 - Stock dividend | 18 | $6.15 |
| May 17/13 | May 13/13 | Day, Anne | Direct Ownership | Common Shares | 35 - Stock dividend | 9 | $6.15 |
| May 16/13 | May 13/13 | Chausse, Robert Joseph | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| May 16/13 | May 13/13 | Mell, Trent Charles Arthur | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| May 16/13 | May 13/13 | Mell, Trent Charles Arthur | Direct Ownership | Common Shares | 35 - Stock dividend | 18 | $6.15 |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Deferred Share Units | 35 - Stock dividend | 53 | |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Restricted Share Units | 35 - Stock dividend | 73 | |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Common Shares | 35 - Stock dividend | 2 | $6.15 |
| May 16/13 | May 13/13 | Rockingham, Christopher John | Direct Ownership | Common Shares | 35 - Stock dividend | 12 | $6.15 |
| May 16/13 | May 13/13 | MacPhail, Peter | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| This company is also listed in the United States as AUQ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AUQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 13/13 | MacPhail, Peter | Direct Ownership | Common Shares | 35 - Stock dividend | 18 | $6.15 |
| May 17/13 | May 13/13 | Day, Anne | Direct Ownership | Common Shares | 35 - Stock dividend | 9 | $6.15 |
| May 16/13 | May 13/13 | Chausse, Robert Joseph | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| May 16/13 | May 13/13 | Mell, Trent Charles Arthur | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| May 16/13 | May 13/13 | Mell, Trent Charles Arthur | Direct Ownership | Common Shares | 35 - Stock dividend | 18 | $6.15 |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Deferred Share Units | 35 - Stock dividend | 53 | |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Restricted Share Units | 35 - Stock dividend | 73 | |
| May 16/13 | May 13/13 | Spiteri, Joseph George | Direct Ownership | Common Shares | 35 - Stock dividend | 2 | $6.15 |
| May 16/13 | May 13/13 | Rockingham, Christopher John | Direct Ownership | Common Shares | 35 - Stock dividend | 12 | $6.15 |
| May 16/13 | May 13/13 | MacPhail, Peter | Direct Ownership | Performance Share Units | 35 - Stock dividend | 111 | |
| This company is also listed in the United States as AUQ on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AUQ on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Colin K. Benner Executive Chairman of the Board | Chris Richter Vice President - Corporate Development | Scott G. Perry President, Chief Executive Officer, Director |
| Robert J. Chausse Chief Financial Officer, Executive Vice President | Russell Tremayne Chief Operating Officer, Executive Vice President | Matthew J. Howorth Senior Vice President, General Counsel, Corporate Secretary |
| Chris Bostwick Senior Vice President - Technical Services | Charlene Milner Vice President - Finance | Daniel Gignac Vice President - Operations, Mexico | Christopher J. Rockingham Vice President - Exploration & Business Development |
| Company Contact | |
| Address: | Suite 1601, 110 Yonge Street TORONTO ON M5C 1T4 |
| Tel: | 1-902-4680614 |
| Website: | www.auricogold.com |
| IR: | www.auricogold.com/investor-information/share-capital-information/default.aspx |
| Business Overview |
| AuRico Gold Inc. is a Canada-based gold producer with mines and projects in North America. The Company and its subsidiaries are engaged in the mining, development, exploration, and acquisition of resource properties. Its core operations include the Young-Davidson gold mine in northern Ontario and the El Chanate mine in Sonora State, Mexico. Its project pipeline also includes advanced development opportunities in Mexico and British Columbia. |
| Competitors with Recent Insider Filings |
| Tahoe Resources (T:THO) |
| Franco-Nevada (T:FNV) |
| KWG Resources (V:KWG) |
|