| Insider Overview :: AM Gold Inc. (V:AMG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 6/13 | Jan 28/13 | Jackson, Stewart Albert | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.080 |
| Feb 4/13 | Jan 28/13 | Goldstein, Dennis | Direct Ownership | Options | | 200,000 | $0.080 |
| Feb 4/13 | Jan 28/13 | Fiorino, Giovanni | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.080 |
| Jan 29/13 | Jan 25/13 | Corea, Nicola Antonio | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Jan 29/13 | Dec 14/12 | Corea, Nicola Antonio | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AMG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 6/13 | Jan 28/13 | Jackson, Stewart Albert | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.080 |
| Feb 4/13 | Jan 28/13 | Goldstein, Dennis | Direct Ownership | Options | | 200,000 | $0.080 |
| Feb 4/13 | Jan 28/13 | Fiorino, Giovanni | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.080 |
| Jan 29/13 | Jan 25/13 | Corea, Nicola Antonio | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Jan 29/13 | Dec 14/12 | Corea, Nicola Antonio | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AMG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John Fiorino Chief Executive Officer, Director | Nick Corea Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 605, 369 Terminal Avenue VANCOUVER BC V6A 4C4 |
| Tel: | 1-877-6460067 |
| Website: | www.amgold.ca |
| IR: | amgold.ca/investors/investor_snapshot |
| Business Overview |
| AM Gold Inc. is an exploration-stage company engaged in mineral exploration. The Company's main business focus is to acquire and explore mineral properties for precious and base metals and other minerals. The Company has been focused on developing its 100% controlled Pinaya gold-copper Project located in southern Peru, and the Red Mountain gold Project located in the Yukon Territory, Canada, in which the Company maintains an 80% interest with an option to acquire the remaining 20%ownership of the original 52 ICE and JC claims (1,168 hectares.). The Pinaya gold-copper project consists of thirty five mineral concessions covering approximately 19,200 hectares. AM Gold holds a 100% interest in the concessions through its wholly owned Peruvian subsidiary Canper Explorations S.A.C. AM Gold also has a 100% interest in two grassroots gold projects located in Peru: La Mamita and Minas Lucho. In June, 2011, the Company acquired 100% ownership of the 131 Frost claims (2,430 hectares). |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|