| Insider Overview :: Agnico Eagle Mines Limited (T:AEM) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as AEM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AEM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 30/13 | Smith, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $30.89 |
| Apr 30/13 | Apr 30/13 | Sylvestre, Yvon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $30.80 |
| Apr 22/13 | Mar 31/13 | Haldane, Timothy Quentin | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 381 | $40.44 USD |
| Apr 22/13 | Mar 31/13 | Medina, Luis Felipe | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 233 | $40.44 USD |
| Apr 22/13 | Mar 31/13 | Sylvestre, Yvon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 383 | $41.21 |
| Apr 22/13 | Mar 31/13 | Smith, David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 410 | $41.21 |
| Apr 22/13 | Mar 31/13 | Robitaille, Jean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 398 | $41.21 |
| Apr 22/13 | Mar 31/13 | Provencher, Christian | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 246 | $41.21 |
| Apr 22/13 | Mar 31/13 | Pellerin, Jean-Luk | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 319 | $41.21 |
| Apr 22/13 | Mar 31/13 | Legault, Marc | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 328 | $41.21 |
| This company is also listed in the United States as AEM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AEM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 30/13 | Smith, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $30.89 |
| Apr 30/13 | Apr 30/13 | Sylvestre, Yvon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $30.80 |
| Apr 22/13 | Mar 31/13 | Haldane, Timothy Quentin | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 381 | $40.44 USD |
| Apr 22/13 | Mar 31/13 | Medina, Luis Felipe | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 233 | $40.44 USD |
| Apr 22/13 | Mar 31/13 | Sylvestre, Yvon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 383 | $41.21 |
| Apr 22/13 | Mar 31/13 | Smith, David | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 410 | $41.21 |
| Apr 22/13 | Mar 31/13 | Robitaille, Jean | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 398 | $41.21 |
| Apr 22/13 | Mar 31/13 | Provencher, Christian | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 246 | $41.21 |
| Apr 22/13 | Mar 31/13 | Pellerin, Jean-Luk | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 319 | $41.21 |
| Apr 22/13 | Mar 31/13 | Legault, Marc | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 328 | $41.21 |
| This company is also listed in the United States as AEM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AEM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| James D. Nasso Independent Chairman of the Board | Timothy Haldane Senior Vice President, Latin America | Sean Boyd Vice Chairman of the Board, President, Chief Executive Officer |
| David Smith Chief Financial Officer, Senior Vice President - Finance | Picklu Datta Senior Vice President - Finance, Treasury | R. Gregory Laing Senior Vice President - Legal, General Counsel, Corporate Secretary |
| Jean-Luk Pellerin Senior Vice President - Human Resources | Donald G. Allan Senior Vice President - Corporate Development | Alain Blackburn Senior Vice President - Exploration | Louise Grondin Senior Vice President - Environment and Sustainable Development |
| Company Contact | |
| Address: | Suite 400, 145 King Street East TORONTO ON M5C 2Y7 |
| Tel: | 1-416-9471212 |
| Website: | www.agnico-eagle.com |
| IR: | www.agnico-eagle.com/English/Investor-Centre/default.aspx |
| Business Overview |
| Agnico-Eagle Mines Limited (Agnico-Eagle) is a Canada-based international gold producer with mining operations in northwestern Quebec, northern Mexico, northern Finland and Nunavut and exploration activities in Canada, Europe, Latin America and the United States. The Company operates through four segments: Canada, Europe, Latin America and Exploration. The Company is a multi-mine international gold producer with five operating, 100% owned mines. The Company's mines include the LaRonde Mine, Goldex Mine, the Lapa Mine, the Kittila Mine, the Pinos Altos Mine and Meadowbank. Meadowbank, in Nunavut, achieved commercial production in March 2010. Effective March 22, 2013, the Company acquired a 9.271% interest in Atac Resources Ltd. In April 2013, Agnico-Eagle Mines Ltd acquired an 11.074% stake in Sulliden Gold Corp Ltd. |
| Competitors with Recent Insider Filings |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
| Argonaut Gold (T:AR) |
|