| Insider Overview :: Barrick Gold Corporation (T:ABX) | [?] |
| Business Focus: Gold Mining | |
| This company is also listed in the United States as ABX on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ABX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 9/13 | Munk, Peter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $21.05 |
| May 3/13 | May 1/13 | Cisneros, Gustavo Alfredo | Direct Ownership | Options Amended Stock Option Plan 2002 | 52 - Expiration of options | -100,000 | $22.08 |
| Apr 4/13 | Mar 31/13 | Thornton, John Lawson | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 8 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Shapiro, Steven J. | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 131 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Shapiro, Steven J. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 942 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Munk, Anthony | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 189 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Munk, Anthony | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 1,712 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Moyo, Dambisa | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 32 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Moyo, Dambisa | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 942 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Harvey, Joseph Brett | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 116 | $28.59 USD |
| This company is also listed in the United States as ABX on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ABX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 9/13 | Munk, Peter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $21.05 |
| May 3/13 | May 1/13 | Cisneros, Gustavo Alfredo | Direct Ownership | Options Amended Stock Option Plan 2002 | 52 - Expiration of options | -100,000 | $22.08 |
| Apr 4/13 | Mar 31/13 | Thornton, John Lawson | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 8 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Shapiro, Steven J. | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 131 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Shapiro, Steven J. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 942 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Munk, Anthony | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 189 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Munk, Anthony | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 1,712 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Moyo, Dambisa | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 32 | $28.59 USD |
| Apr 4/13 | Mar 31/13 | Moyo, Dambisa | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 942 | $29.20 USD |
| Apr 4/13 | Mar 31/13 | Harvey, Joseph Brett | Direct Ownership | Rights Deferred Share Units (cash settled) | 30 - Acquisition under a purchase/ownership plan | 116 | $28.59 USD |
| This company is also listed in the United States as ABX on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ABX on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Peter Munk Non-Independent Chairman of the Board | Igor Gonzales Chief Operating Officer, Executive Vice President | John L. Thornton Non-Independent Co-Chairman of the Board |
| Jamie C. Sokalsky President, Chief Executive Officer, Non-Independent Director | Charles W. Birchall Non-Independent Vice Chairman of the Board | Ammar Al-Joundi Chief Financial Officer, Executive Vice President |
| Mike Feehan President, Australia-Pacific | Mark Fisher President - Global Copper Business | Gary Halverson President, North America | Greg Hawkins President and Chief Executive Officer of African Barrick Gold |
| Company Contact | |
| Address: | Brookfield Place, TD Canada Trust Tower, 161 Bay Street, P.O. Box 212 TORONTO ON M5J 2S1 |
| Tel: | 1-416-3092943 |
| Website: | www.barrick.com |
| IR: | www.barrick.com/investors/default.aspx |
| Business Overview |
| Barrick Gold Corporation (Barrick) is engaged in the production and sale of gold, as well as related activities, such as exploration and mine development. Barrick also produces copper, principally from the Zaldivar and Lumwana mines and holds other interests, including a nickel development project located in Africa. Barrick's business is organized into seven primary operating segments: four regional gold businesses, a global copper business unit, an oil and gas business, and a capital projects group. Its producing gold mines are concentrated in three regional business units (RBU): North America, South America, and Australia Pacific. Its Copper business unit contains producing copper mines located in Chile and Zambia and a mine under construction located in Saudi Arabia. Barrick's North American RBU consists of its Cortez property (consisting of the Cortez mine and Cortez Hills mine, and also a material property, and 60% interest in the new Pueblo Viejo mine. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Continental Gold (T:CNL) |
| Argonaut Gold (T:AR) |
|