| Insider Overview :: Zinccorp Resources Inc. (V:ZN) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ZN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 27/13 | Mar 27/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 116,000 | $0.020 |
| Mar 22/13 | Mar 22/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.020 |
| Mar 19/13 | Mar 19/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 62,000 | $0.020 |
| Mar 18/13 | Mar 18/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.020 |
| Mar 15/13 | Mar 15/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.020 |
| Mar 12/13 | Mar 12/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.020 |
| Mar 8/13 | Mar 8/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 345,000 | $0.020 |
| Feb 19/13 | Jan 30/13 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.025 |
| Feb 19/13 | Jan 30/13 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 667 | $0.025 |
| Feb 19/13 | Jan 30/13 | Hughes, Richard William | Direct Ownership | Common Shares | | 55,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ZN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 27/13 | Mar 27/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 116,000 | $0.020 |
| Mar 22/13 | Mar 22/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.020 |
| Mar 19/13 | Mar 19/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 62,000 | $0.020 |
| Mar 18/13 | Mar 18/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.020 |
| Mar 18/13 | Jul 7/11 | Campbell, John-Mark Alexander | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 833 | |
| Mar 15/13 | Mar 15/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.020 |
| Mar 12/13 | Mar 12/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.020 |
| Mar 8/13 | Mar 8/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 345,000 | $0.020 |
| Feb 19/13 | Jan 30/13 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.025 |
| Feb 19/13 | Jan 30/13 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 667 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ZN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Richard W. Hughes President, Chief Executive Officer, Secretary, Director | Alan D. Campbell Chief Financial Officer, Director | John-Mark Campbell Corporate Secretary |
| Company Contact | |
| Address: | 711, 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | -- |
| Website: | www.zinc-corp.com/s/home.asp |
| IR: | www.zinc-corp.com/s/Stock_Info.asp |
| Business Overview |
| Zinccorp Resources Inc. (Zinccorp) is a junior mineral exploration company. The Company is engaged in the acquisition, exploration and development of mineral properties. The Company's projects include Liberty Fork Project, Stewart River Project (ET claims in the Mayo Mining District, Yukon) and Michelle Property. The Liberty Fork property consists of 49 quartz mineral claims located approximately 90 kilometers northwest of Dawson City. The ET claims are located 24 kilometers northeast of Stewart Crossing in the Mayo Mining District, N.T.S. 115 P/8, 9, Yukon. The Michelle property contains lead, zinc and silver minerals. The Michelle property lies in a belt of Proterozoic and Paleozoic age, platformal carbonate rocks that stretch through northern British Columbia, western Northwest Territories, Yukon and Alaska. Carbonate-hosted mineral deposits within this belt include Pine Point, Gayna River, Prairie Creek, Blende and Full Metal Minerals' discovery at Fortymile. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|