| Insider Overview :: Zedi Inc. (V:ZED) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ZED within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 24/13 | Spagnolo, Ilario Cosimo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,633 | $0.620 |
| Apr 25/13 | Apr 24/13 | Ito, Tokunosuke | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 322 | $0.620 |
| Apr 25/13 | Apr 24/13 | Heffernan, Matthew | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,367 | $0.620 |
| Apr 25/13 | Apr 24/13 | Heard, Roderick Reece | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,550 | $0.620 |
| Apr 25/13 | Apr 24/13 | Gaudet, Clement | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 44 | $0.620 |
| Apr 25/13 | Apr 24/13 | Freeman, James Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,977 | $0.620 |
| Apr 25/13 | Apr 24/13 | Exner, Ronald Grant | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,658 | $0.620 |
| Apr 25/13 | Apr 24/13 | Deane, Debra | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 920 | $0.620 |
| Apr 5/13 | Apr 5/13 | Spagnolo, Ilario Cosimo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,500 | $0.640 |
| Apr 5/13 | Apr 5/13 | Ito, Tokunosuke | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 310 | $0.640 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ZED within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 24/13 | Spagnolo, Ilario Cosimo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,633 | $0.620 |
| Apr 25/13 | Apr 24/13 | Ito, Tokunosuke | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 322 | $0.620 |
| Apr 25/13 | Apr 24/13 | Heffernan, Matthew | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,367 | $0.620 |
| Apr 25/13 | Apr 24/13 | Heard, Roderick Reece | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,550 | $0.620 |
| Apr 25/13 | Apr 24/13 | Gaudet, Clement | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 44 | $0.620 |
| Apr 25/13 | Apr 24/13 | Freeman, James Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,977 | $0.620 |
| Apr 25/13 | Apr 24/13 | Exner, Ronald Grant | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,658 | $0.620 |
| Apr 25/13 | Apr 24/13 | Deane, Debra | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 920 | $0.620 |
| Apr 11/13 | Nov 12/12 | Smith, Keith | Direct Ownership | Common Shares | | 6,400 | |
| Apr 5/13 | Apr 5/13 | Spagnolo, Ilario Cosimo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,500 | $0.640 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ZED on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Keith T. Smith Independent Chairman of the Board | Matthew Heffernan President, Chief Executive Officer, Director | Grant Exner Chief Financial Officer |
| Clement Gaudet Chief Operating Officer | Larry Spagnolo Senior Vice President - Customer Solutions | Joe Ollenberger Vice President - Field Solutions | Robert Gordon General Counsel, Corporate Secretary |
| Company Contact | |
| Address: | 902 11th Avenue SW CALGARY AB T2R 0E7 |
| Tel: | -- |
| Website: | www.zedi.ca |
| IR: | www.zedi.ca/investors |
| Business Overview |
| Zedi Inc. (Zedi) is a Canada-based company engaged in delivering end-to-end solutions for production operations management, primarily to the energy industry. The Company operates in three segments: productions operations management, field operations and United States Operations segments. The productions operations management segment delivers systems and services that help oil and gas producers to manage people, assets and information using hardware, Web-based applications and professional services. The field operations management segment provides third party well operations management in north- east British Columbia, north-west Alberta and the southern United States, with the primary services, including contract well operations, inspection and supervision. The US Operations segment relates solely to the operations of Zedi Southern Flow which are primarily in the South-eastern United States. |
| Competitors with Recent Insider Filings |
| Black Diamond Group (T:BDI) |
| Calfrac Well Services (T:CFW) |
| ShawCor (T:SCL) |
|