| Insider Overview :: Transition Metals Corp. (V:XTM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for XTM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 23/13 | Collins, Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| May 3/13 | Apr 19/13 | Collins, Gregory | Direct Ownership | Common Shares | | 10,000 | $0.130 |
| Apr 24/13 | Apr 18/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.120 |
| Apr 10/13 | Apr 8/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.120 |
| Apr 10/13 | Apr 7/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.145 |
| Apr 10/13 | Apr 3/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.140 |
| Apr 5/13 | Apr 3/13 | Hart, Thomas Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.110 |
| Apr 5/13 | Sep 1/11 | Hart, Thomas Robert | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 24/13 | Aug 26/11 | McLean, Scott | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,488,125 | |
| Apr 10/13 | Aug 26/11 | McLean, Scott | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for XTM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 23/13 | Collins, Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| May 3/13 | Apr 19/13 | Collins, Gregory | Direct Ownership | Common Shares | | 10,000 | $0.130 |
| Apr 24/13 | Aug 26/11 | McLean, Scott | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,488,125 | |
| Apr 24/13 | Apr 18/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.120 |
| Apr 10/13 | Apr 8/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.120 |
| Apr 10/13 | Apr 7/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.145 |
| Apr 10/13 | Apr 3/13 | McLean, Scott | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.140 |
| Apr 10/13 | Aug 26/11 | McLean, Scott | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 5/13 | Apr 3/13 | Hart, Thomas Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.110 |
| Apr 5/13 | Sep 1/11 | Hart, Thomas Robert | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for XTM on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Scott McLean President, Chief Executive Officer, Director | Anna Ladd Chief Financial Officer, Corporate Secretary | Greg Collins Chief Operating Officer, Director |
| Company Contact | |
| Address: | Unit 5 410 Falconbridge Road. SUDBURY ON P3A 4S4 |
| Tel: | -- |
| Website: | www.transitionmetalscorp.com |
| IR: | www.transitionmetalscorp.com/index.php?option=com_content&view=article&id=120&Itemid=190 |
| Business Overview |
| Transition Metals Corp. is a mineral exploration company engaged in the evaluating, acquiring, exploring and developing gold mining properties in Canada. The Company intends to own or control an interest in five early stage gold exploration properties in Ontario and British Columbia. Its principal mineral property is the Haultain Gold Property. The Haultain Gold Property consists of 20 contiguous, unpatented mining claims covering 1,579 hectares. Its other projects include Knight Property, Nicol Property, Doherty Lake Property, Jumping Moose Property, Pipestone Project and Homathko Property. On July 1, 2010, it entered into Haultain option agreement with Sherry Swain, acquired 100% interest in the Optioned Haultain Gold Property. In November 2010, it acquired Nicol Property. During the fiscal year ended December 31, 2010, it acquired interests in the Doherty Lake Property, the Jumping Moose Property, and the Pipestone Project in Ontario and the Homathko Property in British Columbia. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|