| Insider Overview :: Xtra-Gold Resources Corp. (T:XTG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for XTG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 31/12 | Zyla, Paul | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 31/12 | Dec 31/12 | Longshore, James | Indirect Ownership | Options | 50 - Grant of options | 382,000 | $0.850 |
| Dec 25/12 | Dec 21/12 | Longshore, James | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 25,000 | $1.00 |
| Dec 25/12 | Dec 21/12 | Longshore, James | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 50,000 | $0.850 |
| Dec 22/12 | Dec 21/12 | Grayston, Richard Walter | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 5,000 | $1.00 |
| Dec 22/12 | Dec 21/12 | Grayston, Richard Walter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.850 |
| Dec 25/12 | Mar 27/12 | Longshore, James | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 22/12 | Nov 23/10 | Grayston, Richard Walter | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for XTG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 31/12 | Zyla, Paul | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 31/12 | Dec 31/12 | Longshore, James | Indirect Ownership | Options | 50 - Grant of options | 382,000 | $0.850 |
| Dec 25/12 | Dec 21/12 | Longshore, James | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 25,000 | $1.00 |
| Dec 25/12 | Mar 27/12 | Longshore, James | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 25/12 | Dec 21/12 | Longshore, James | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 50,000 | $0.850 |
| Dec 22/12 | Dec 21/12 | Grayston, Richard Walter | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 5,000 | $1.00 |
| Dec 22/12 | Nov 23/10 | Grayston, Richard Walter | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 22/12 | Dec 21/12 | Grayston, Richard Walter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.850 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for XTG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Richard W. Grayston Independent Chairman of the Board | Paul N. Zyla President, Chief Executive Officer, Director | John C. Ross Chief Financial Officer |
| Victor Nkansa Vice President - Ghana Operations | Yves P. Clement Vice President - Exploration | Peter C. Minuk Treasurer, Secretary, Director |
| Company Contact | |
| Address: | Suite 301, 360 Bay Street TORONTO ON M5H 2V6 |
| Tel: | -- |
| Website: | www.xtragold.com |
| IR: | See website |
| Business Overview |
| Xtra Gold Resources Corp. operates as a gold exploration company focused on defining a potentially significant resource on its Kibi Gold Discovery located in the Republic of Ghana, West Africa. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|