| Insider Overview :: Xinergy Ltd. (T:XRG) | [?] |
| Business Focus: Coal | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for XRG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 6/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.750 |
| May 7/13 | Apr 24/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.775 |
| May 7/13 | Apr 22/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.780 |
| May 7/13 | Apr 19/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 6,500 | $0.779 |
| Apr 12/13 | Apr 2/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 11 - Acquisition carried out privately | $1,850,000 | $0.725 |
| Apr 12/13 | Apr 2/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 11 - Acquisition carried out privately | $150,000 | $0.725 |
| Apr 8/13 | Apr 2/13 | Gaylor, Robert L. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 250,000 | |
| Apr 8/13 | Apr 2/13 | Gaylor, Robert L. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 17,000 | |
| Apr 4/13 | Apr 1/13 | Nix, Jon Eric | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | |
| Mar 26/13 | Mar 26/13 | Metcalfe, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.835 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for XRG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 7/13 | May 6/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.750 |
| May 7/13 | Apr 24/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.775 |
| May 7/13 | Apr 22/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.780 |
| May 7/13 | Apr 19/13 | Loukas, Stephen | Control or Direction | Common Shares | 10 - Acquisition in the public market | 6,500 | $0.779 |
| Apr 12/13 | Apr 2/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 11 - Acquisition carried out privately | $1,850,000 | $0.725 |
| Apr 12/13 | Apr 2/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 11 - Acquisition carried out privately | $150,000 | $0.725 |
| Apr 12/13 | Mar 25/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 11 - Acquisition carried out privately | $100,000 | $0.740 |
| Apr 12/13 | May 22/12 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 12/13 | Mar 25/13 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | | $1,150,000 | $0.740 |
| Apr 9/13 | May 22/12 | Loukas, Stephen | Control or Direction | Bonds 9.25% senior secured notes | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for XRG on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Coal |
| Key People | ||
| Todd Q. Swanson Independent Chairman of the Board | Gregory L. Mason President, Director | Matthew Goldfarb Vice Chairman of the Board, Interim Chief Executive Officer |
| Michael R. Castle Chief Financial Officer | Robert L. Gaylor Senior Vice President - Investor Relations | William R. Snodgrass Vice President - Surface Mining |
| Company Contact | |
| Address: | Suite 202, 8351 E Walker Springs Lane KNOXVILLE TN 37923 |
| Tel: | 1-905-2061604 |
| Website: | www.xinergycorp.com |
| IR: | www.xinergycorp.com/investors/overview.aspx |
| Business Overview |
| Xinergy Ltd. (Xinergy) is engaged in coal mining in eastern Kentucky, West Virginia, and Virginia. Xinergy sells thermal coal to electric utilities and industrial companies throughout the south-eastern United States, as well as metallurgical coal. Xinergy's operations consist of four mining complexes. It leases the mineral rights to approximately 109,000 acres of land, consisting of 48,000 acres in Kentucky, 60,000 acres in West Virginia and 1,000 acres in Virginia. Xinergy's property in Kentucky includes the Straight Creek thermal coal mining operations in Bell, Harlan and Leslie Counties. Straight Creek consist of approximately 48,000 acres and includes three company operated surface mines, one company operated high wall miner and one contractor operated underground mine. On February 1, 2013, the Company sold its Straight Creek and Red Bird thermal coal mining operations in Bell, Clay, Harlan, Knox and Leslie Counties, Kentucky. |
| Competitors with Recent Insider Filings |
| SilverCrest Mines (V:SVL) |
| Sherritt International (T:S) |
| Westshore Terminals Inves (T:WTE) |
|