| Insider Overview :: Wildcat Silver Corporation (T:WS) | [?] |
| Business Focus: Silver Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 6/13 | Clausen, Gilmour | Direct Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 104,456 | |
| May 10/13 | May 6/13 | Warke, Richard William | Direct Ownership | Options (Stock Options) | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 159,574 | $2.35 |
| May 10/13 | May 6/13 | Warke, Richard William | Direct Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 537,452 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 63,830 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Indirect Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 274,124 | |
| May 10/13 | May 6/13 | Warke, Richard William | Indirect Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 2,094,319 | |
| May 10/13 | May 6/13 | Warke, Richard William | Direct Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 49,839 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 10/13 | May 6/13 | Clausen, Gilmour | Direct Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 104,456 | |
| May 10/13 | May 6/13 | Warke, Richard William | Direct Ownership | Options (Stock Options) | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 159,574 | $2.35 |
| May 10/13 | May 6/13 | Warke, Richard William | Direct Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 537,452 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 63,830 | |
| May 10/13 | Jul 3/08 | Warke, Richard William | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Control or Direction | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 1,046 | |
| May 10/13 | May 6/13 | Warke, Richard William | Indirect Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 274,124 | |
| May 10/13 | May 6/13 | Warke, Richard William | Indirect Ownership | Common Shares | 22 - Acquisition pursuant to a take-over bid, merger or acquisition | 2,094,319 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WS on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Richard W. Warke Executive Chairman of the Board, Chief Executive Officer | Donald R. Taylor President, Chief Operating Officer | Gilmour Clausen Independent Vice Chairman of the Board |
| Paul J. Ireland Chief Financial Officer | Letitia Cornacchia Vice President - Investor Relations and Corporate Communications | Purni Parikh Vice President, Corporate Secretary |
| Gregory F. Lucero Vice President - Sustainable Development | Charles J. Magolske Vice President - Corporate Development | William J. Pennstrom Vice President - Technical Services |
| Company Contact | |
| Address: | #400, 837 W. Hastings St. VANCOUVER BC V6C 3N6 |
| Tel: | 1-416-8606310 |
| Website: | www.wildcatsilver.com |
| IR: | www.wildcatsilver.com/Investors/investor-dasboard/default.aspx |
| Business Overview |
| Wildcat Silver Corporation (Wildcat) is a mineral exploration company engaged in the exploration for mineral resources. The Company is focused on the exploration and development of its Hermosa property (the Hermosa Property). The Hermosa Property is a polymetallic mineral exploration project located in Santa Cruz County about 50 miles southeast of Tucson, Arizona and about 8 miles north of the United States-Mexico border. The primary metals at Hermosa are silver and manganese. Arizona Minerals Inc. is a subsidiary of Wildcat, in which it holds a 80% interest. The remaining 20% interest in Arizona Minerals together with a 2% net smelter royalty interest in the property is held by Diamond Hill Investment Corp. In May 2013, the Company announced the acquisition of Riva. |
| Competitors with Recent Insider Filings |
| First Majestic Silver (T:FR) |
| Alexco Resource (T:AXR) |
| Silvercorp Metals (T:SVM) |
|