| Insider Overview :: WPC Resources Inc. (V:WPQ) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WPQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.035 |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.030 |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.025 |
| Feb 7/13 | Feb 6/13 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.020 |
| Feb 1/13 | Jan 29/13 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 142,000 | $0.020 |
| Dec 10/12 | Dec 6/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.030 |
| Dec 6/12 | Dec 5/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.030 |
| Dec 6/12 | Dec 3/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.030 |
| Dec 6/12 | Nov 30/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 91,000 | $0.030 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WPQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.035 |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,000 | $0.030 |
| Apr 4/13 | Mar 28/13 | Clarke, Warring Kennedy Crichton | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.025 |
| Feb 7/13 | Feb 6/13 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.020 |
| Feb 1/13 | Jan 29/13 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 142,000 | $0.020 |
| Dec 10/12 | Dec 6/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.030 |
| Dec 6/12 | Dec 5/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.030 |
| Dec 6/12 | Dec 3/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.030 |
| Dec 6/12 | Nov 30/12 | Fabbro, Allan John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 91,000 | $0.030 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WPQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| W.K. Crichton Clarke Chairman of the Board, Chief Executive Officer | Allan J. Fabbro President, Director | Michele Pillon Chief Financial Officer |
| Company Contact | |
| Address: | 202-750 West Pender Street VANCOUVER BC V6C 2T7 |
| Tel: | -- |
| Website: | www.wpcresources.com |
| IR: | www.wpcresources.com/investors/share-structure |
| Business Overview |
| WPC Resources Inc. is an exploration-stage company. The Company is engaged in the acquisition, exploration and development of mineral properties in Canada. The Company's project includes the Toiyabe Pediment Gold project, The ZPG project and the Quest Lake gold property. The Toiyabe Pediment Gold project is located in east-central Lander County and includes 119 claims covering an area of 1,007.4 hectares. The ZPG porphyry copper-gold project is located in Ladner County 30 kilometers southwest of the Town of Battle Mountain and consists of 96 mineral claims covering an area of 778 hectares. The Company has interest in the Quest Lake Property located approximately 85 kilometers east of Yellowknife in the Northwest Territories and consists of 16 contiguous mineral claims covering an area of 2424.63 hectares. On October 19, 2010, the Company had completed its initial drill program on Quest Lake property. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|