| Insider Overview :: Wajax Corporation (T:WJX) | [?] |
| Business Focus: Heavy Machinery & Vehicles Wholesale | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WJX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $32.02 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $32.19 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,400 | $32.20 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 600 | $32.49 |
| Apr 22/13 | Apr 22/13 | Hamilton, John Joseph | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 166 | $36.09 |
| Apr 22/13 | Apr 22/13 | Foote, Alan Mark | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 113 | $36.09 |
| Apr 22/13 | Apr 22/13 | Dyck, Brian | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 37 | $36.09 |
| Apr 22/13 | Apr 22/13 | Taylor, Alelxander S. | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 48 | $36.09 |
| Apr 22/13 | Apr 22/13 | Hole, James Douglas | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 158 | $36.09 |
| Apr 22/13 | Apr 22/13 | Gagne, Paul Ernest | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 230 | $36.09 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WJX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $32.02 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $32.19 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,400 | $32.20 |
| May 14/13 | May 14/13 | Foote, Alan Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 600 | $32.49 |
| Apr 22/13 | Apr 22/13 | Hamilton, John Joseph | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 166 | $36.09 |
| Apr 22/13 | Apr 22/13 | Foote, Alan Mark | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 113 | $36.09 |
| Apr 22/13 | Apr 22/13 | Dyck, Brian | Direct Ownership | Rights Share Ownership Plan | 56 - Grant of rights | 37 | $36.09 |
| Apr 22/13 | Apr 22/13 | Taylor, Alelxander S. | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 48 | $36.09 |
| Apr 22/13 | Apr 22/13 | Hole, James Douglas | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 158 | $36.09 |
| Apr 22/13 | Apr 22/13 | Gagne, Paul Ernest | Direct Ownership | Rights Directors' Deferred Share Unit Plan | 56 - Grant of rights | 230 | $36.09 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WJX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Heavy Machinery & Vehicles |
| Key People | ||
| Paul E. Gagne Independent Chairman of the Board | A. Mark Foote President, Chief Executive Officer, Director | John J. Hamilton Chief Financial Officer, Senior Vice President - Finance |
| Katie Hunter Senior Vice President - Human Resources | Brian M. Dyck Senior Vice President - Wajax Equipment | Richard M. Plain Senior Vice President - Wajax Power Systems |
| Adrian A. Trotman Senior Vice President - Wajax Industrial Components | Andrew W. Tam General Counsel, Secretary | Linda J. Corbett Treasurer |
| Company Contact | |
| Address: | 3280 Wharton Way MISSISSAUGA ON L4X 2C5 |
| Tel: | 1-905-2123300 |
| Website: | www.wajax.com |
| IR: | www.wajax.com/ir_distributions.html |
| Business Overview |
| Wajax Corporation (Wajax), is engaged in the sale and after-sales parts and service support of equipment, power systems and industrial components. Wajax's three business divisions include equipment,power systems and industrial components. Its equipment division is engaged in the distribution, rental, modification and servicing of mobile equipment from manufacturers. It Power Systems is engaged in the distribution, rental and servicing of engines, transmissions and generators for on-highway, off-highway and electric power generation applications. Industrial components is engaged in the distribution, servicing, custom design and assembly of industrial components for in-plant customers and original equipment manufacturers. The Company's products include excavators, lift trucks, mining trucks and shovels, forest harvesting equipment, utility equipment, loader backhoes, container handlers, cranes, diesel and natural gas engines, transmissions and power generators and bearings. |
| Competitors with Recent Insider Filings |
| Rocky Mountain Dealership (T:RME) |
|