| Insider Overview :: Wi-LAN Inc. (T:WIN) | [?] |
| Business Focus: Communications & Networking | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WIN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 10/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $4.00 |
| May 13/13 | May 9/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $3.96 |
| May 13/13 | May 8/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $3.69 |
| May 13/13 | May 7/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.16 |
| May 13/13 | May 6/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.20 |
| May 6/13 | May 3/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.11 |
| May 6/13 | May 2/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $4.08 |
| May 6/13 | Apr 30/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -277,700 | |
| May 6/13 | Apr 30/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 13,700 | $3.91 |
| May 6/13 | Apr 29/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $3.88 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WIN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 10/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $4.00 |
| May 13/13 | May 9/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $3.96 |
| May 13/13 | May 8/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $3.69 |
| May 13/13 | May 7/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.16 |
| May 13/13 | May 6/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.20 |
| May 6/13 | Apr 30/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -277,700 | |
| May 6/13 | May 3/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 10,000 | $4.11 |
| May 6/13 | May 2/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $4.08 |
| May 6/13 | Apr 30/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 13,700 | $3.91 |
| May 6/13 | Apr 29/13 | Wi-LAN Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 15,000 | $3.88 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for WIN on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 2,500 | 2,500 | $4.591 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Technology | Industry: Communications & Networking |
| Key People | ||
| W. Paul McCarten Independent Chairman of the Board | Daniel J. Henry Vice President - Business Development | James D. Skippen President, Chief Executive Officer, Chief Legal Officer, Director |
| Michael S. McEwan Chief Financial Officer | Kenneth Stanwood President of Cygnus Broadband, Inc. | Michael B. Vladescu Chief Operating Officer |
| Andrew Parolin Senior Vice President - Licensing | Doug MacCrae Vice President - Finance | Prashant Watchmaker Vice President - Corporate Legal & Corporate Secretary | Steve Adam Vice President - Business Development |
| Company Contact | |
| Address: | Suite 608, 11 Holland Avenue OTTAWA ON K1Y 4S1 |
| Tel: | 1-613-6884330 |
| Website: | www.wi-lan.com |
| IR: | www.wi-lan.com/company/Investors/Share-Information/default.aspx |
| Business Overview |
| Wi-LAN Inc. (WiLAN) is a licensing company. WiLAN develops, acquires, and licenses a range of intellectual property that drives products in communications and consumer electronics markets. Through both internal research and development and acquisitions from third parties, the Company has acquired intellectual property in the form of patents and patent applications in many countries that it has licensed to more than 255 companies in telecommunications markets around the world. As of December 31, 2011, WiLAN had a portfolio of approximately 3,000 patents, including issued and pending patents and foreign equivalents. In July 2012, it acquired a global portfolio of more than 40 patents and applications from Siemens AG related to telecommunication network management and mobile multimedia. In October 2012, the Company acquired a global portfolio of more than 150 patents and patent applications from Alvarion Ltd. |
| Competitors with Recent Insider Filings |
| Sangoma Technologies (V:STC) |
| Active Control Technology (V:ACT) |
|