| Insider Overview :: Volcanic Metals Corp. (V:VOL) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for VOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 15/13 | Mar 14/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 207,000 | $0.015 |
| Mar 13/13 | Mar 12/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.015 |
| Mar 6/13 | Mar 6/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 193,000 | $0.015 |
| Feb 26/13 | Feb 22/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.015 |
| Apr 11/13 | Jan 25/13 | Richards, Jonathan Rene | Indirect Ownership | Warrants | | 260,000 | $0.010 |
| Apr 11/13 | Jan 25/13 | Richards, Jonathan Rene | Indirect Ownership | Common Shares | | 260,000 | $0.010 |
| Jan 29/13 | Jan 25/13 | LaGourgue, John | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 510,000 | $0.010 |
| Jan 29/13 | Jan 25/13 | LaGourgue, John | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 510,000 | $0.010 |
| Jan 24/13 | Jan 24/13 | Iverson, Michael Alexander | Direct Ownership | Warrants | 10 - Acquisition in the public market | 1,850,000 | |
| Jan 24/13 | Jan 24/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,850,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for VOL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 11/13 | Jan 25/13 | Richards, Jonathan Rene | Indirect Ownership | Warrants | | 260,000 | $0.010 |
| Apr 11/13 | Jan 25/13 | Richards, Jonathan Rene | Indirect Ownership | Common Shares | | 260,000 | $0.010 |
| Mar 15/13 | Mar 14/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 207,000 | $0.015 |
| Mar 13/13 | Mar 12/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.015 |
| Mar 6/13 | Mar 6/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 193,000 | $0.015 |
| Feb 26/13 | Feb 22/13 | Iverson, Michael Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.015 |
| Feb 1/13 | Mar 25/10 | Richards, Jonathan Rene | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 1/13 | Mar 25/10 | Richards, Jonathan Rene | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 29/13 | Jan 25/13 | LaGourgue, John | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 510,000 | $0.010 |
| Jan 29/13 | Feb 3/10 | LaGourgue, John | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for VOL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Michael A. Iverson President, Chief Executive Officer, Director | Jonathan Richards Chief Financial Officer | John LaGourgue Chief Operating Officer, Secretary, Director |
| Company Contact | |
| Address: | Suite 700, 510 West Hastings VANCOUVER BC V6B 1L8 |
| Tel: | -- |
| Website: | www.volcanicmetals.com |
| IR: | www.volcanicmetals.com/investors/stock-quote |
| Business Overview |
| Volcanic Metals Corp. is engaged in the identification, acquisition, exploration and development of natural resource properties in Canada. During the year ended December 31, 2011, the Company acquired a 100% interest in the Walhalla Property in the White Gold district of the Yukon. The Walhalla property consists of 1,988 quartz claims covering approximately 41,800 hectares located 140 kilometers south east of Dawson City in the emerging White Gold District of the Yukon Territory. The Gjegjan Mining District is located in northeast Albania where Volcanic has secured an exploration license covering a total area of 200 square kilometers. The property covers a 60 kilometers long segment of the Volcano-Sedimentary sequence exposed on the eastern margin of the Mirdita Ophiolite Belt. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|