| Insider Overview :: Taranis Resources Inc. (V:TRO) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TRO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 4/13 | Dec 31/12 | Kent, George Robert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| Dec 25/12 | Dec 24/12 | McCloskey, Richard Duncan | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | McDonald, Gary Ralph | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Helgeson, James Maynard | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Kent, George Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Gardiner, John James | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Yeadon, Glenn Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 21/12 | Dec 19/12 | Gardiner, John James | Indirect Ownership | Warrants | 53 - Grant of warrants | 455,000 | |
| Dec 21/12 | Dec 19/12 | Gardiner, John James | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 455,000 | $0.110 |
| Dec 6/12 | Nov 7/12 | McDonald, Gary Ralph | Direct Ownership | Options | 52 - Expiration of options | -61,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TRO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 4/13 | Dec 31/12 | Kent, George Robert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.135 |
| Dec 25/12 | Dec 24/12 | McCloskey, Richard Duncan | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | McDonald, Gary Ralph | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Helgeson, James Maynard | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Kent, George Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Gardiner, John James | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 24/12 | Dec 24/12 | Yeadon, Glenn Robert | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Dec 21/12 | Dec 19/12 | Gardiner, John James | Indirect Ownership | Warrants | 53 - Grant of warrants | 455,000 | |
| Dec 21/12 | Dec 19/12 | Gardiner, John James | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 455,000 | $0.110 |
| Dec 6/12 | Nov 7/12 | McDonald, Gary Ralph | Direct Ownership | Options | 52 - Expiration of options | -61,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TRO on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John J. Gardiner President, Chief Executive Officer, Director | George R. Kent Chief Financial Officer, Vice President - Corporate Development, Director | James M. Helgeson Vice President - Exploration, Director | Glenn R. Yeadon Secretary, Director |
| Company Contact | |
| Address: | 1710, 1177 West Hastings St. VANCOUVER BC V6E 2K3 |
| Tel: | 1-303-7165922 |
| Website: | www.taranisresources.com |
| IR: | www.taranis.us/Share_Capital_Structure.htm |
| Business Overview |
| Taranis Resources Inc. is engaged in the acquisition, exploration and, if results warrant, development of precious and base metal projects. The Company is also involved in one precious and two exploration precious and base metal prospects in Lapland, Finland and one advanced-stage precious/base metal prospect in British Columbia, Canada. Its properties include Kettukuusikko property, Naakenavaara and Naakenavaara South projects, Marskinkuusikko project, Riikonkoski project and Thor property. Its Kettukuusikko one and Kortemannikko one Claims are the two Mining Claims in a seven claim block covering approximately 466 hectares, which consists the Kettukuusikko Property. As of December 31, 2011, a total of 65 drill holes have been completed on the property. Its exploration activities at Naakenavaara are divided into two separate areas, and include the main Naakenavaara Project (Naakenavaara North) located on the Naakenavaara 1-4 Mining Claims, and the Naakenavaara South area. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|