| Insider Overview :: Total Energy Services Inc. (T:TOT) | [?] |
| Business Focus: Oil Related Services and Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TOT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,600 | $14.69 |
| May 16/13 | May 16/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $14.35 |
| May 16/13 | May 15/13 | Macson, Bradley John | Direct Ownership | Common Shares | 51 - Exercise of options | 25,000 | $4.66 |
| May 16/13 | May 15/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,300 | $14.22 |
| May 16/13 | May 15/13 | Melchin, Gregory Knowles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,320 | $14.22 |
| May 16/13 | May 14/13 | Macson, Bradley John | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $4.66 |
| May 14/13 | May 14/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $14.16 |
| May 13/13 | May 13/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,200 | $14.04 |
| Apr 26/13 | Apr 26/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -25,400 | |
| Apr 12/13 | Apr 12/13 | Macson, Bradley John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $13.95 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TOT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | Mar 28/13 | Melchin, Gregory Knowles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 820 | $14.23 |
| May 17/13 | Mar 28/13 | Melchin, Gregory Knowles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $14.18 |
| May 17/13 | May 17/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,600 | $14.69 |
| May 16/13 | May 15/13 | Macson, Bradley John | Direct Ownership | Common Shares | 51 - Exercise of options | 25,000 | $4.66 |
| May 16/13 | May 16/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $14.35 |
| May 16/13 | May 14/13 | Macson, Bradley John | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $4.66 |
| May 16/13 | May 15/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,300 | $14.22 |
| May 16/13 | May 15/13 | Melchin, Gregory Knowles | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,320 | $14.22 |
| May 14/13 | May 14/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $14.16 |
| May 13/13 | May 13/13 | Total Energy Services Inc | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,200 | $14.04 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for TOT on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 6,200 | 6,200 | $14.686 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil Related Services and Equipment |
| Key People | ||
| Bruce L. Pachkowski Independent Chairman of the Board | Daniel K. Halyk President, Chief Executive Officer, Director | Mark A. Kearl Chief Financial Officer, Vice President - Finance |
| Bradley J. Macson Vice President - Operations | Cam Danyluk Vice President - Legal, General Counsel and Corporate Secretary | Russ Strilchuk Vice President - Sales and Marketing | Yuliya Gorbach Corporate Controller |
| Company Contact | |
| Address: | 2550, 300 - 5th Ave. SW CALGARY AB T2P 3C4 |
| Tel: | 1-403-2163939 |
| Website: | www.totalenergy.ca |
| IR: | www.totalenergy.ca/investor-information |
| Business Overview |
| Total Energy Services Inc.is an energy service company. It is engaged in providing contract drilling services, rental and transportation of equipment used in oil and natural gas drilling, completion and production processes and the fabrication, sale, rental and servicing of natural gas compression equipment to oil and gas exploration and production companies located primarily in western Canada. Contract drilling services segment includes the contracting of drilling equipment and the provision of labor required to operate the equipment. Rentals and transportation services segment includes the rental and transportation of equipment used in oil and natural gas drilling, completion and production operations. Gas compression service segment includes the fabrication, sale, rental and servicing of natural gas compression equipment. As of December 31, 2011, it operated 15 rigs and owned and operated approximately 9,100 pieces of rental equipment, as well as a modern fleet of 101 heavy trucks. |
| Competitors with Recent Insider Filings |
| Black Diamond Group (T:BDI) |
| ShawCor (T:SCL) |
| Calfrac Well Services (T:CFW) |
|