| Insider Overview :: Timmins Gold Corp. (T:TMM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,500 | $3.03 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,500 | $3.02 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $3.00 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $2.99 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $2.98 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,900 | $3.06 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -21,800 | $3.05 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,300 | $3.03 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $3.02 |
| Dec 19/12 | Dec 18/12 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,929 | $2.99 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,500 | $3.03 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,500 | $3.02 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $3.00 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $2.99 |
| Jan 3/13 | Dec 31/12 | Bragagnolo, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $2.98 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,900 | $3.06 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -21,800 | $3.05 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,300 | $3.03 |
| Jan 2/13 | Dec 31/12 | Hodgson, Eugene | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $3.02 |
| Dec 19/12 | Dec 18/12 | Bonillas Zepeda, Francisco Arturo | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,929 | $2.99 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TMM on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| R. Barry Fraser Independent Chairman of the Board | Arturo Bonillas President, Director | Bruce Bragagnolo Chief Executive Officer, Secretary, Director |
| Darren Prins Interim Chief Financial Officer | Miguel A. Soto Chief Operating Officer, Director | Miguel Bonilla Vice President - Finance, Mexico |
| Alex P. Tsakumis Vice President - Corporate Development | Taj Singh Vice President - Business Development | |
| Company Contact | |
| Address: | Suite 1900 570 Granville Street VANCOUVER BC V6C 3P1 |
| Tel: | 1-604-6824002 |
| Website: | www.timminsgold.com |
| IR: | www.timminsgold.com/s/StockInfo.asp |
| Business Overview |
| Timmins Gold Corp. (Timmins) is a gold mining and exploration company. The Company is engaged in exploration, mine development and the mining and extraction of precious metals, primarily gold. Its primary asset and material mineral property is the San Francisco Gold Property located in Sonora, Mexico, which includes the Company's only operating mine (the Mine). Its projects include El Capomo Property, Timm Property, El Picacho Property, Patricia and Norma Property, San Onesimo, Zindy and San Fernando Properties, Quila Property and Cocula Property. El Capomo Property is located in Nayarit State, approximately 50 kilometers east of Puerto Vallarta. It acquired Timm Property by staking a 45,000 hectare land package in the Penasquito area. Patricia and Norma Property consists of approximately 20,000 hectares were staked by the Company and are located in the Municipality of Trincheras, Sonora, Mexico. Its Cocula Property is located approximately 50 kilometers west of Guadalajara, Jalisco. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|