| Insider Overview :: Tekmira Pharmaceuticals Corporation (T:TKM) | [?] |
| Business Focus: Biotechnology & Medical Research | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TKM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 16/13 | Murray, Mark Joseph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.60 USD |
| Mar 19/13 | Mar 12/13 | Jewell, Donald | Direct Ownership | Common Shares | | 1,200 | $4.44 |
| Mar 15/13 | Mar 7/13 | Gardiner, Diane Kathleen | Direct Ownership | Options | 50 - Grant of options | 15,000 | $4.54 |
| Mar 15/13 | Mar 6/13 | Gardiner, Diane Kathleen | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 5/13 | Feb 15/13 | Abrams, Michael Jeffery | Direct Ownership | Common Shares | 51 - Exercise of options | 675 | $0.444 |
| Mar 5/13 | Feb 15/13 | Abrams, Michael Jeffery | Direct Ownership | Options | 51 - Exercise of options | -675 | $0.444 |
| Feb 6/13 | Feb 1/13 | Jewell, Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,500 | $4.73 |
| Dec 11/12 | Dec 10/12 | Galbraith, Kenneth H. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Dec 11/12 | Dec 10/12 | Jewell, Donald | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Dec 11/12 | Dec 10/12 | Karbe, Lutz Frank | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TKM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 16/13 | Murray, Mark Joseph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.60 USD |
| Mar 19/13 | Mar 12/13 | Jewell, Donald | Direct Ownership | Common Shares | | 1,200 | $4.44 |
| Mar 15/13 | Mar 7/13 | Gardiner, Diane Kathleen | Direct Ownership | Options | 50 - Grant of options | 15,000 | $4.54 |
| Mar 15/13 | Mar 6/13 | Gardiner, Diane Kathleen | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 5/13 | Feb 15/13 | Abrams, Michael Jeffery | Direct Ownership | Common Shares | 51 - Exercise of options | 675 | $0.444 |
| Mar 5/13 | Feb 15/13 | Abrams, Michael Jeffery | Direct Ownership | Options | 51 - Exercise of options | -675 | $0.444 |
| Feb 6/13 | Feb 1/13 | Jewell, Donald | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,500 | $4.73 |
| Dec 11/12 | Dec 10/12 | Galbraith, Kenneth H. | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Dec 11/12 | Dec 10/12 | Jewell, Donald | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Dec 11/12 | Dec 10/12 | Karbe, Lutz Frank | Direct Ownership | Options | 50 - Grant of options | 5,000 | $5.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TKM on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Biotechnology & Medical Research |
| Key People | ||
| Daniel L. Kisner Independent Chairman of the Board | Mark J. Murray President, Chief Executive Officer, Director | Ian C. Mortimer Chief Financial Officer, Executive Vice President - Finance |
| Ian MacLachlan Executive Vice President, Chief Scientific Officer | Paul A. Brennan Senior Vice President - Business Development | Peter Lutwyche Senior Vice President - Pharmaceutical Development | R. Hector MacKay-Dunn Corporate Secretary |
| Company Contact | |
| Address: | Suite 100, 8900 Glenlyon Parkway BURNABY BC V5J 5J8 |
| Tel: | 1-604-4193200 |
| Website: | www.tekmirapharm.com |
| IR: | investor.tekmirapharm.com/index.cfm |
| Business Overview |
| Tekmira Pharmaceuticals Corporation is a biopharmaceutical company focused on advancing ribonucleic acid (RNA) interference (RNAi) therapeutics and providing its lipid nanoparticle (LNP) delivery technology to pharmaceutical partners. On March 1, 2012, it announced that the Company had secured a license from Alnylam to develop TKMALDH2, an RNAi therapeutic that utilizes Tekmira's LNP for the treatment of Alcohol Dependence (AD). Its lead oncology product candidate, TKM-PLK1, targets PLK1, a protein involved in tumor cell proliferation and a validated oncology target. On February 8, 2012, it announced that Phase I clinical trial for TKM-Ebola had been initiated. The Phase 1 TKM-Ebola clinical trial is a placebo-controlled, single-blind, single-ascending dose study with additional multiple-ascending dose cohorts in healthy human volunteers. In the field of RNAi therapeutics, the Company has licensed its LNP delivery technology to Alnylam Pharmaceuticals, Inc. and Merck & Co., Inc. |
| Competitors with Recent Insider Filings |
| QLT (T:QLT) |
| EnWave (V:ENW) |
| iCo Therapeutics (V:ICO) |
|