| Insider Overview :: Tigray Resources Inc. (V:TIG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TIG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 19/13 | Apr 19/13 | Zhang, Wenshan | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 4,000,000 | |
| Apr 19/13 | Apr 19/13 | Zhang, Wenshan | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 8,000,000 | $0.150 |
| Apr 19/13 | Apr 19/13 | Wang, Jingbin | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 4,000,000 | |
| Apr 19/13 | Apr 19/13 | Wang, Jingbin | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 8,000,000 | $0.150 |
| Apr 19/13 | Apr 19/13 | East Africa Metals Inc. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 4,000,000 | |
| Apr 19/13 | Apr 19/13 | East Africa Metals Inc. | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 19/13 | Apr 19/13 | East Africa Metals Inc. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 8,000,000 | $0.150 |
| Apr 19/13 | Apr 19/13 | East Africa Metals Inc. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 4/13 | Granata, Peter | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | 14,000 | |
| Apr 10/13 | Apr 4/13 | Granata, Peter | Control or Direction | Options | 00 - Opening Balance-Initial SEDI Report | 65,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TIG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 24/13 | Sep 26/12 | Zhang, Wenshan | Control or Direction | Warrants | 11 - Acquisition carried out privately | 380,465 | |
| Apr 24/13 | Sep 26/12 | Zhang, Wenshan | Control or Direction | Warrants | 11 - Disposition carried out privately | -500,000 | |
| Apr 24/13 | Sep 26/12 | Zhang, Wenshan | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 760,930 | |
| Apr 24/13 | Sep 26/12 | Zhang, Wenshan | Control or Direction | Common Shares | 11 - Disposition carried out privately | -1,000,000 | |
| Apr 24/13 | Sep 26/12 | Wang, Jingbin | Control or Direction | Warrants | 11 - Acquisition carried out privately | 380,465 | |
| Apr 24/13 | Sep 26/12 | Wang, Jingbin | Control or Direction | Warrants | 11 - Disposition carried out privately | -500,000 | |
| Apr 24/13 | Sep 26/12 | Wang, Jingbin | Control or Direction | Common Shares | 11 - Acquisition carried out privately | 760,930 | |
| Apr 24/13 | Sep 26/12 | Wang, Jingbin | Control or Direction | Common Shares | 11 - Disposition carried out privately | -1,000,000 | |
| Apr 19/13 | Apr 19/13 | Zhang, Wenshan | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 4,000,000 | |
| Apr 19/13 | Apr 19/13 | Zhang, Wenshan | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 8,000,000 | $0.150 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TIG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | Suite 3114, Four Bentall Centre 1055 Dunsmuir Street, 49081 VANCOUVER BC V7X 1G4 |
| Tel: | -- |
| Website: | www.tigray.ca |
| IR: | www.tigray.ca/s/StockInfo.asp |
| Business Overview |
| Tigray Resources Inc. (Tigray) is a mineral exploration company focused on advancing early stage mineral projects in the Tigray region of Ethiopia. Tigray's property is located 600 kilometers north-northwest of the capital city of Addis Ababa. Tigray's Harvest project in Ethiopia consists of six exploration concessions covering 362 square kilometers in a 70%-owned joint venture with Ezana Mining Development, an Ethiopian company. The six concessions include Nefasit, Hamlo, Terakimti, Adi Nebrid, Igub and Medri Felasi. Terakimti has deposits of oxide gold and primary VMS mineralization, in addition to potential for supergene mineralization. Nefasit Concession Has deposits of copper and zinc sulfide mineralization associated with banded pyritic horizons in altered volcanic rocks. Tigray was created as a spin-out from Canaco Resources Inc. and owns 70% of the Harvest project, a polymetallic VMS property covering 362 square kilometers in the Neoproterozoic Asmara volcanogenic belt that |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|