| Insider Overview :: Terra Nova Energy Ltd. (V:TGC) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 6/13 | Jan 31/13 | McMorran, Robert George | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 40,000 | |
| Feb 6/13 | Jan 31/13 | McMorran, Robert George | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 40,000 | |
| Dec 19/12 | Dec 19/12 | Mackenzie, Norman John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.190 |
| Dec 18/12 | Dec 13/12 | Hutton, James Andrew | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 600,000 | |
| Nov 21/12 | Nov 1/12 | Civelli, Nico | Direct Ownership | Warrants | | 400,000 | $0.300 |
| Nov 21/12 | Apr 4/12 | Mackenzie, Norman John | Direct Ownership | Warrants | | 1,300,000 | $0.300 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TGC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 6/13 | Jan 31/13 | McMorran, Robert George | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 40,000 | |
| Feb 6/13 | Jan 31/13 | McMorran, Robert George | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 40,000 | |
| Dec 19/12 | Dec 19/12 | Mackenzie, Norman John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.190 |
| Dec 18/12 | Dec 13/12 | Hutton, James Andrew | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 600,000 | |
| Nov 21/12 | Nov 1/12 | Civelli, Nico | Direct Ownership | Warrants | | 400,000 | $0.300 |
| Nov 21/12 | Apr 4/12 | Mackenzie, Norman John | Direct Ownership | Warrants | | 1,300,000 | $0.300 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TGC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|