| Insider Overview :: Tyhee Gold Corp. (V:TDC) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 12/13 | Feb 1/13 | Gill, Harjinder Singh | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.100 |
| Feb 8/13 | Feb 1/13 | Taschuk, Denis Michael | Direct Ownership | Options | 50 - Grant of options | 600,000 | $0.100 |
| Feb 6/13 | Feb 1/13 | Pratico, Valmar Vincent | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Feb 5/13 | Feb 1/13 | Levesque, Bryan Douglas | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Feb 4/13 | Feb 1/13 | Nickerson, Dave | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Feb 4/13 | Feb 1/13 | Wilson, Hugh Robert | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
| Feb 4/13 | Jan 31/13 | Sonnenreich, Michael | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Feb 4/13 | Jan 31/13 | Black, Hans | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Feb 4/13 | Jan 31/13 | Briggs, Brian | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.100 |
| Dec 17/12 | Dec 17/12 | Wilson, Hugh Robert | Direct Ownership | Options | 52 - Expiration of options | -176,000 | $0.580 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TDC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Oct 29/12 | Nickerson, Dave | Direct Ownership | Warrants | 55 - Expiration of warrants | -25,000 | |
| Feb 21/13 | Aug 1/11 | Taylor, Gregory Wilson | Control or Direction | Options | 00 - Opening Balance-Initial SEDI Report | 600,000 | |
| Feb 21/13 | Aug 1/11 | Taylor, Gregory Wilson | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | 240,000 | |
| Feb 12/13 | Feb 1/13 | Gill, Harjinder Singh | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.100 |
| Feb 8/13 | Feb 1/13 | Taschuk, Denis Michael | Direct Ownership | Options | 50 - Grant of options | 600,000 | $0.100 |
| Feb 6/13 | Feb 1/13 | Pratico, Valmar Vincent | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Feb 5/13 | Feb 1/13 | Levesque, Bryan Douglas | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Feb 4/13 | Jan 31/13 | Sonnenreich, Michael | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Feb 4/13 | Jan 31/13 | Black, Hans | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Feb 4/13 | Feb 1/13 | Nickerson, Dave | Direct Ownership | Options | 50 - Grant of options | 400,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TDC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Denis M. Taschuk Independent Chairman of the Board | Brian K. Briggs President, Chief Executive Officer, Director | David R. Webb Chief Executive Officer |
| Harjinder S. Gill Chief Financial Officer | Douglas B. Levesque Vice President - Operations of Tyhee N.W.T. Corp | |
| Company Contact | |
| Address: | Suite 401, 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | 1-905-3377673 |
| Website: | www.tyhee.com |
| IR: | www.tyhee.com/investors/corporate_information.php |
| Business Overview |
| Tyhee Gold Corp. formerly Tyhee Development Corp., is a Canada-based exploration company. As of November 30, 2011, the Company was focused on developing its wholly owned Yellowknife Gold Project. All properties and licenses are owned by Tyhee N.W.T. Corp., a wholly owned subsidiary of Tyhee Gold Corp. The Yellowknife Gold Project consists of the Ormsby, Bruce, Nicholas Lake, Goodwin Lake and Clan Lake Zones. It has a 100% interest in the 14 mineral leases, which host the Ormsby, Nicholas Lake and Bruce Lake Zones that cover approximately 6,348 hectares. The Ormsby, Bruce, and Nicholas Lake Zones are located 90 kilometers north of Yellowknife, Northwest Territories, Canada. The Goodwin Lake property is located 60 kilometers north of Yellowknife, Northwest Territories, Canada, which comprises three leases and one mineral claim that cover approximately 667 hectares and hosts the Vad Zone. The Clan Lake property is located 50 kilometers north of Yellowknife, Northwest Territories, Canada. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|