| Insider Overview :: TAG Oil Ltd (T:TAO) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TAO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 17/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.24 |
| Apr 18/13 | Apr 17/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.58 |
| Apr 3/13 | Mar 26/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $4.22 |
| Apr 3/13 | Mar 26/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,100 | $4.23 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $4.44 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,400 | $4.45 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $4.41 |
| Apr 3/13 | Mar 19/13 | Toone, Randy Warren | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Apr 3/13 | Mar 19/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Feb 27/13 | TAG Oil Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -105,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TAO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 18/13 | Apr 17/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.24 |
| Apr 18/13 | Apr 17/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $4.58 |
| Apr 3/13 | Mar 19/13 | Toone, Randy Warren | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 150,000 | |
| Apr 3/13 | Mar 26/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,900 | $4.22 |
| Apr 3/13 | Mar 26/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,100 | $4.23 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $4.44 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,400 | $4.45 |
| Apr 3/13 | Mar 20/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $4.41 |
| Apr 3/13 | Mar 19/13 | Toone, Randy Warren | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 1/13 | Feb 27/13 | TAG Oil Ltd. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -105,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TAO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Garth Johnson Chief Executive Officer, Director | Blair C. Johnson Chief Financial Officer | Drew Cadenhead Chief Operating Officer |
| Company Contact | |
| Address: | Suite 2040, 885 West Georgia Street VANCOUVER BC V6C 3E8 |
| Tel: | 1-604-6093350 |
| Website: | www.tagoil.com |
| IR: | www.tagoil.com/investors.asp |
| Business Overview |
| Tag Oil Ltd., is engaged in petroleum exploration and production. The Company is an oil and gas producer with assets consisting of approximately 1.7 million acres of land onshore in the Taranaki and East Coast Basin's of New Zealand and 43,989 (77,039 gross acres) offshore in the Taranaki Basin as of March 31, 2012. The Company's principal activity is the development and exploration of international oil and gas properties. It is in the process of exploring, developing and producing from its oil and gas properties and has two oil and gas properties that contain reserves that are recoverable. The Company's oil and gas properties are located in New Zealand and its interests in these properties are maintained pursuant to the terms of exploration and mining permits granted by the national government. As of March 31, 2012, it had eighteen wells producing at the Cheal oil and gas field (Cheal) and four wells producing at the Sidewinder oil and gas field (Sidewinder). |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|