| Insider Overview :: SGX Resources Inc. (V:SXR) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SXR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 175,000 | $0.070 |
| May 13/13 | May 10/13 | Wynne, Hugh | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.080 |
| May 13/13 | May 10/13 | Wynne, Hugh | Control or Direction | Common Shares | 10 - Acquisition in the public market | 33,000 | $0.075 |
| May 2/13 | May 2/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.080 |
| May 2/13 | May 2/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.075 |
| Mar 28/13 | Mar 28/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.110 |
| Mar 26/13 | Mar 21/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.110 |
| Feb 8/13 | Feb 6/13 | Wynne, Hugh | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 233,520 | $0.200 |
| Feb 5/13 | Feb 1/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.165 |
| Feb 1/13 | Feb 1/13 | Ginn, Dale | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.160 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SXR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 175,000 | $0.070 |
| May 13/13 | May 10/13 | Wynne, Hugh | Control or Direction | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.080 |
| May 13/13 | May 10/13 | Wynne, Hugh | Control or Direction | Common Shares | 10 - Acquisition in the public market | 33,000 | $0.075 |
| May 2/13 | May 2/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.080 |
| May 2/13 | May 2/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.075 |
| Mar 28/13 | Mar 28/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.110 |
| Mar 26/13 | Mar 21/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.110 |
| Feb 8/13 | Feb 6/13 | Wynne, Hugh | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 233,520 | $0.200 |
| Feb 5/13 | Feb 1/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.165 |
| Feb 5/13 | Jan 31/13 | Wynne, Hugh | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.165 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SXR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Hugh Wynne Executive Chairman of the Board | Dale Ginn President, Chief Executive Officer | Gary McDonald Chief Financial Officer |
| Company Contact | |
| Address: | 646 Erin Street WINNIPEG MB R3G 2V9 |
| Tel: | -- |
| Website: | www.sgxresources.com |
| IR: | See website |
| Business Overview |
| SGX Resources Inc. is a Canada-based company engaged in the exploration in the Timmins area of Ontario, Canada. On December 4, 2009, the Company entered into an option purchase agreement with San Gold Corporation (San Gold). Under the terms of the option purchase agreement, San Gold sold to the Company its interest in seven option agreements to acquire certain mineral properties in the Timmins, Ontario area. In April 2012, it acquired three mineral claims (the Mineral Claims) located in Hutt Township and Halliday Township in the Porcupine Mining Division, District of Cochrane, Ontario from Yvan Verroneau. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|