| Insider Overview :: Suncor Energy Inc. (T:SU) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
| This company is also listed in the United States as SU. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 4/13 | May 31/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -109,500 | |
| Jun 4/13 | May 31/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 109,500 | $31.95 |
| Jun 4/13 | May 30/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 30/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.35 |
| Jun 4/13 | May 29/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 29/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.35 |
| Jun 4/13 | May 28/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 28/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.36 |
| Jun 4/13 | May 27/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -125,400 | |
| Jun 4/13 | May 27/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 125,400 | $31.88 |
| This company is also listed in the United States as SU. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 4/13 | May 31/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -109,500 | |
| Jun 4/13 | May 31/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 109,500 | $31.95 |
| Jun 4/13 | May 30/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 30/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.35 |
| Jun 4/13 | May 29/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 29/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.35 |
| Jun 4/13 | May 28/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -92,700 | |
| Jun 4/13 | May 28/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 92,700 | $32.36 |
| Jun 4/13 | May 27/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -125,400 | |
| Jun 4/13 | May 27/13 | Suncor Energy Inc. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 125,400 | $31.88 |
| This company is also listed in the United States as SU. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for SU on June 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 17/13 | | 33,400 | 33,400 | $31.336 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| John T. Ferguson Independent Chairman of the Board | Paul Gardner Senior Vice President - Human Resources | Steven W. Williams President, Chief Executive Officer, Non-independent Director |
| Bart W. Demosky Chief Financial Officer | Boris J. Jackman Executive Vice President - Refining and Marketing | Eric Axford Executive Vice President - Business Services |
| Mark S. Little Executive Vice President - Oil Sands and In Situ Business | Mike MacSween Executive Vice President - Major Projects | Stephen D. L. Reynish Executive Vice President - Oil Sands Ventures | Janice B. Odegaard Senior Vice President, General Counsel, Corporate Secretary |
| Company Contact | |
| Address: | 150 - 6 Avenue S.W. P.O. Box 2844 Calgary AB T2P 3E3 |
| Tel: | 1-403-2966622 |
| Website: | www.suncor.com |
| IR: | www.suncor.com/en/investor/292.aspx |
| Business Overview |
| Suncor Energy Inc. (Suncor) is an integrated energy company. The Company is focused on developing petroleum resource basins-Canada's Athabasca oil sands. In addition, the Company explore for, acquire, develop, produce and market crude oil and natural gas in Canada and internationally, and the Company transports and refines crude oil, and market petroleum and petrochemical products primarily in Canada. The Company operates under three segments: Oil Sands, Exploration and Production, and Refining and Marketing. The Company also markets third-party petroleum products. The Company also conducts energy trading activities focused principally on the marketing and trading of crude oil, natural gas and byproducts. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Whitecap Resources (T:WCP) |
| Tourmaline Oil (T:TOU) |
|