| Insider Overview :: Student Transportation Inc. (T:STB) | [?] |
| Business Focus: Passenger Transportation, Ground & Sea | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for STB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Walker, Patrick John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 800 | $6.42 USD |
| May 21/13 | May 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 90,561 | $6.40 |
| May 16/13 | May 15/13 | Gallagher, Denis Joseph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $6.48 USD |
| Apr 16/13 | Apr 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 91,862 | $6.26 |
| Apr 4/13 | Apr 4/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 22,000 | $6.23 USD |
| Apr 4/13 | Apr 3/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,000 | $6.17 USD |
| Mar 20/13 | Mar 20/13 | Walker, Patrick John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $6.43 USD |
| Apr 4/13 | Mar 15/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 34,600 | $6.44 USD |
| Mar 20/13 | Mar 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 89,132 | $6.40 |
| Feb 20/13 | Feb 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 88,826 | $6.38 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for STB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Walker, Patrick John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 800 | $6.42 USD |
| May 21/13 | May 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 90,561 | $6.40 |
| May 16/13 | May 15/13 | Gallagher, Denis Joseph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $6.48 USD |
| Apr 16/13 | Apr 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 91,862 | $6.26 |
| Apr 4/13 | Apr 4/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 22,000 | $6.23 USD |
| Apr 4/13 | Apr 3/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,000 | $6.17 USD |
| Apr 4/13 | Mar 15/13 | Student Transportation Inc | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 34,600 | $6.44 USD |
| Mar 20/13 | Mar 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 89,132 | $6.40 |
| Mar 20/13 | Mar 20/13 | Walker, Patrick John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,250 | $6.43 USD |
| Feb 20/13 | Feb 15/13 | SNCF Participations, S.A. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 88,826 | $6.38 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for STB on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Passenger Transportation, Ground & Sea |
| Key People | ||
| Denis J. Gallagher Chairman of the Board, Chief Executive Officer | Patrick J. Walker Chief Financial Officer, Executive Vice President | Patrick Vaughan Chief Operating Officer |
| Company Contact | |
| Address: | Unit 6, 160 Saunders Road BARRIE ON L4N 9A4 |
| Tel: | 1-732-2804200 |
| Website: | www.ridesta.com |
| IR: | www.ridesta.com/investor.cfm |
| Business Overview |
| Student Transportation Inc. (STI) is a provider of school bus transportation services in North America, conducting operations through wholly owned operating subsidiaries. The Company operates in two segments: a transportation segment and an oil and gas segment. The transportation segment provides school bus and management services to public and private schools in North America. The oil and gas segment represents its investments as a non-operator in oil and gas interests. During the fiscal year ended June 30, 2012 (fiscal 2012), it acquired certain assets of Schumacher Bus Lines; certain assets and contracts of S&K Transportation Inc.; A&B Bus, Co.; School Transportation Services, LLC.; Dairyland Bus, Inc., Dairyland-Hamilton, Inc., Lakeland Area Bus Service, Inc. and Lakeside Buses of Wisconsin, Inc., and certain assets and contracts of Safe Start Transportation of New Jersey, LLC. On May 24, 2012, the Company acquired certain assets and contracts of National Express Corporation. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|