| Insider Overview :: Sintana Energy Inc. (V:SNN) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SNN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 29/13 | Austin, Sean | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.200 |
| May 1/13 | Apr 29/13 | Cherry, David | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| May 1/13 | Apr 29/13 | Manner, Douglas Glenn | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| May 1/13 | Apr 29/13 | Spickelmier, Keith Dean | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| Mar 27/13 | Mar 25/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.120 USD |
| Mar 19/13 | Mar 18/13 | Austin, Sean | Direct Ownership | Common Shares | | 130,000 | $0.133 USD |
| Mar 14/13 | Mar 13/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.131 USD |
| Mar 14/13 | Mar 12/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 180,000 | $0.130 USD |
| Mar 7/13 | Mar 6/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 160,000 | $0.136 USD |
| Mar 7/13 | Mar 5/13 | Austin, Sean | Direct Ownership | Common Shares | | 95,000 | $0.141 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SNN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 29/13 | Austin, Sean | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.200 |
| May 1/13 | Apr 29/13 | Cherry, David | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| May 1/13 | Apr 29/13 | Manner, Douglas Glenn | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| May 1/13 | Apr 29/13 | Spickelmier, Keith Dean | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.200 |
| Mar 27/13 | Mar 25/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 150,000 | $0.120 USD |
| Mar 19/13 | Mar 18/13 | Austin, Sean | Direct Ownership | Common Shares | | 130,000 | $0.133 USD |
| Mar 14/13 | Mar 13/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.131 USD |
| Mar 14/13 | Mar 12/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 180,000 | $0.130 USD |
| Mar 7/13 | Mar 6/13 | Austin, Sean | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 160,000 | $0.136 USD |
| Mar 7/13 | Mar 5/13 | Austin, Sean | Direct Ownership | Common Shares | | 95,000 | $0.141 USD |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SNN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Keith D. Spickelmier Executive Chairman of the Board | Douglas G. Manner Chief Executive Officer, Director | Carmelo Marrelli Chief Financial Officer |
| Company Contact | |
| Address: | Suite 530, 2500 N. Dallas Parkway PLANO TX 75093 |
| Tel: | 1-905-7733855 |
| Website: | www.sintanaenergy.com |
| IR: | www.sintanaenergy.com/investors/share_information.php |
| Business Overview |
| Sintana Energy Inc. is a Canadian oil and natural gas exploration company. As of December 31, 2011, the Company held a 25% working interest in 175,000 acres in the Bayovar block XXVII in the Sechura Basin, Peru; a 30% working interest in 108,336 acres in the Talora Block, and a 30% working interest in 272,021 acres in the COR-39 and COR-11 Blocks in the Magdalena Basin, Colombia. On April 27, 2011, the Company closed the Business Combination with Northbrook Energy, LLC (Northbrook) and a special purpose finance company (FinanceCo). On May 18, 2012, the Company completed its business combination (the Business Combination) with ColCan Energy Corp. (ColCan). As of May 29, 2012, the total gross acreage controlled by the Company, including in the Bayovar block in Peru, was approximately 875,000 acres. Participation interests for the eight blocks owned by the Company range from 25% to100%. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|