| Insider Overview :: Sonoro Metals Corp. (V:SMO) | [?] |
| Business Focus: Precious Metals & Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SMO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.120 |
| Apr 19/13 | Apr 18/13 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.155 |
| Dec 10/12 | Dec 10/12 | Kenwood, Stephen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.245 |
| Dec 10/12 | Dec 7/12 | Kenwood, Stephen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SMO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 14/13 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.120 |
| Apr 19/13 | Apr 18/13 | Freeman, Gary Richard | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.155 |
| Dec 10/12 | Dec 10/12 | Kenwood, Stephen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.245 |
| Dec 10/12 | Dec 7/12 | Kenwood, Stephen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SMO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Stephen P. Kenwood President, Director | Scott Kelly Chief Financial Officer, Director | Dayna Leigh Secretary |
| Company Contact | |
| Address: | 3000 ROYAL CENTRE 1055 WEST EORGE STREET, PO Box 11130 VANCOUVER BC V6E 3R3 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Sonoro Metals Corp., formerly Becker Gold Mines Ltd., is an exploration stage company. The Company is engaged in the business of acquisition, exploration and development of exploration and evaluation assets. The Company's properties include Chipriona and Los Pinos. The Company's Chipriona property is consits of four concessions totaling 415 hectares, and adjoins Agnico-Eagle's La India and Tarachi deposits. The Company's The Los Pinos property is located three kilometers west of Chipriona. Mineralization atLos Pinos consists of sulfide rich quartz veins that generally trend north-south with moderate to steep westerly dips. On December 20, 2011, the Company announced that it acquired all of the issued and outstanding shares of Cap Capital Corp. (Cap Capital). |
| Competitors with Recent Insider Filings |
| Tahoe Resources (T:THO) |
| Franco-Nevada (T:FNV) |
| AuRico Gold (T:AUQ) |
|