| Insider Overview :: Simba Energy Inc. (V:SMB) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SMB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SMB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| No SEDI filings within the past 6 months or filings data currently unavailable. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SMB on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Robert G. Dinning President, Chief Executive Officer, Director | Keith Margetson Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 300, 905 West Pender Street VANCOUVER BC V6C 1L6 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Operates as an oil and gas exploration company. The Company focuses on hydrocarbon opportunities in Africa, including the countries of Liberia, Mali, and Ghana. This region has shown potential for development of new hydrocarbon deposits. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|