| Insider Overview :: ePals Corporation (V:SLN) | [?] |
| Business Focus: Social Media & Networking | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SLN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Kelly, John Michael | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 408,332 | |
| May 17/13 | May 16/13 | Kelly, John Michael | Direct Ownership | Restricted Share Units (RSU) | 57 - Exercise of rights | -408,332 | |
| May 17/13 | May 16/13 | Fish, Edmund Jerome | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 375,000 | |
| May 17/13 | May 16/13 | Fish, Edmund Jerome | Direct Ownership | Restricted Share Units (RSU) | 57 - Exercise of rights | -375,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Options | 50 - Grant of options | 1,250,000 | $0.120 |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 500,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Voting Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Share Units (RSU) | | -500,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Share Units (RSU) | | 1,250,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SLN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Kelly, John Michael | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 408,332 | |
| May 17/13 | May 16/13 | Kelly, John Michael | Direct Ownership | Restricted Share Units (RSU) | 57 - Exercise of rights | -408,332 | |
| May 17/13 | May 16/13 | Fish, Edmund Jerome | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 375,000 | |
| May 17/13 | May 16/13 | Fish, Edmund Jerome | Direct Ownership | Restricted Share Units (RSU) | 57 - Exercise of rights | -375,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Options | 50 - Grant of options | 1,250,000 | $0.120 |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Voting Common Shares | 57 - Exercise of rights | 500,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Voting Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Share Units (RSU) | | -500,000 | |
| May 17/13 | May 16/13 | Andresen, Katherine | Direct Ownership | Restricted Share Units (RSU) | | 1,250,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SLN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Internet Services |
| Key People | ||
| Katya Andresen President, Chief Executive Officer, Chief Operating Officer | Miles R. Gilburne Chairman of the Board, Chief Executive Officer | Aric Holsinger Chief Financial Officer |
| J. Michael Kelly Chief Operating Officer | Linda Dozier Chief Technology Officer | Nina Zolt Director, Chief Learning Officer | Edmund J. Fish President, Director |
| Company Contact | |
| Address: | 13625-A DullesTechnology Drive HERNDON VA 20171 |
| Tel: | -- |
| Website: | www.epals.com |
| IR: | www.corp.epals.com/terms.php?page=/investors/investors.php |
| Business Overview |
| ePals Corporation (ePals), formerly New University Holdings Corp., is an education technology company and safe social learning network (SLN). Focused on the K-12 market, ePals offers primary and secondary schools, teachers, students and parents worldwide a safe and secure platform for building educational communities, providing digital content and facilitating collaboration for effective learning. ePals customers and partners include International Baccalaureate, Microsoft Corporation, Dell, Inc., IBM Corp., National Geographic and school districts across the United States and globally. ePals serves approximately 700,000 educators and reaches millions of teachers, students and parents in approximately 200 countries and territories. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|