| Insider Overview :: Sniper Resources Ltd. (V:SIP) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SIP within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 13/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.030 |
| Jun 7/13 | Jun 7/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.015 |
| May 24/13 | May 23/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.015 |
| May 8/13 | May 6/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -340,000 | $0.015 |
| Apr 23/13 | Apr 22/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.020 |
| Apr 16/13 | Apr 11/13 | Baxter, Scott David | Direct Ownership | Options | 50 - Grant of options | 1,200,000 | |
| Mar 28/13 | Mar 28/13 | Brent, Petterson | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.035 |
| Mar 27/13 | Mar 19/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,070,100 | $0.040 |
| Mar 27/13 | Mar 19/13 | Baxter, Scott David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -271,000 | $0.040 |
| Mar 27/13 | Mar 19/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -757,900 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SIP within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 14/13 | Jun 13/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.030 |
| Jun 7/13 | Jun 7/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.015 |
| May 24/13 | May 23/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.015 |
| May 8/13 | May 6/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -340,000 | $0.015 |
| Apr 23/13 | Apr 22/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -200,000 | $0.020 |
| Apr 16/13 | Apr 11/13 | Baxter, Scott David | Direct Ownership | Options | 50 - Grant of options | 1,200,000 | |
| Mar 28/13 | Mar 28/13 | Brent, Petterson | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.035 |
| Mar 27/13 | Mar 19/13 | Baxter, Scott David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,070,100 | $0.040 |
| Mar 27/13 | Mar 19/13 | Baxter, Scott David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -271,000 | $0.040 |
| Mar 27/13 | Apr 18/08 | Baxter, Scott David | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 271,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for SIP on June 18, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| Jun 18/13 | | 10,000 | 10,000 | 0 | $0.030 | $0.030 |
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Scott Baxter Chief Executive Officer, Director | John Cumming Chief Financial Officer, General Counsel, Director | Douglas H. McGibbon Vice President - Exploration, Director |
| Company Contact | |
| Address: | 3374 West 19th Avenue Vancouver BC V6S 1C2 |
| Tel: | N/A |
| Website: | www.sniperresources.com |
| IR: | www.sniperresources.com/investor-relations/stock-quote-chart |
| Business Overview |
| Sniper Resources Ltd. (Sniper) is an Canada-based company engaged in the identification, acquisition and exploration of gold properties in the State of Nevada, United States. Sniper owns a 100% interest in the ReHot project and hold interest in four strategically located Nevada gold projects, namely, Guild property, Overland Pass property, Weepah property, and Laura property. The Weepah gold project is located 32 kilometers (20 miles) west-southwest of Tonopah, Nevada, in Sections 23-26, T1N R39E, Esmeralda County. Overland Pass property includes 84 unpatented lode claims owned by Columbus Gold Corporation, via Cordex. The Guild project comprises 118 claims, including 74 lode claims owned by Columbus Gold Corporation and 44 claims. The 13 claims of the Laura Claim, covering an area of 255 acres, are located 1.6 miles southwest from Barrick's Cortez Hills Mine. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|