| Insider Overview :: Sedex Mining Corp. (V:SDN) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 7/13 | Mar 6/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.020 |
| Mar 5/13 | Mar 5/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 88,000 | $0.020 |
| Mar 4/13 | Mar 4/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.020 |
| Feb 27/13 | Feb 27/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.020 |
| Feb 26/13 | Feb 25/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.020 |
| Feb 21/13 | Feb 21/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.020 |
| Feb 19/13 | Feb 19/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Feb 8/13 | Feb 8/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.020 |
| Feb 5/13 | Feb 5/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.020 |
| Feb 4/13 | Feb 4/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 7/13 | Mar 6/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.020 |
| Mar 5/13 | Mar 5/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 88,000 | $0.020 |
| Mar 4/13 | Mar 4/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 22,000 | $0.020 |
| Feb 27/13 | Feb 27/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.020 |
| Feb 26/13 | Feb 25/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.020 |
| Feb 21/13 | Feb 21/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.020 |
| Feb 19/13 | Feb 19/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Feb 8/13 | Feb 8/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.020 |
| Feb 5/13 | Feb 5/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.020 |
| Feb 4/13 | Feb 4/13 | Crossett, Paul Everett | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SDN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Richard W. Hughes President, Chief Executive Officer, Director | Alan D. Campbell Chief Financial Officer, Director | John-Mark Campbell Secretary |
| Company Contact | |
| Address: | 711, 675 West Hastings Street VANCOUVER BC V6B 1N2 |
| Tel: | 1-604-6852222 |
| Website: | www.sedexmining.com |
| IR: | www.sedexmining.com/s/StockInfo.asp |
| Business Overview |
| Sedex Mining Corp. (Sedex) is a Canada-based, resource exploration-stage company. The Company is engaged in the acquisition and exploration of mineral properties. As of August 31, 2010, the Company's properties included Nickel North Property, in which Sedex had 100% interest and is located in the Wilhelmina and Geary Townships, 40 kilometers northwest of Timmins, Ontario; Irishman Claims in British Columbia; Lucky Strike Property in Ontario; Wind Bay Property in Ontario, which is a copper/zinc prospect; West Timmins in Ontario, which includes Reeves property, and Mine Centre Property in Ontario. Other properties in Ontario include Tannahill Property; Nordica Property, which consists of 22 claims totaling 198 units. During the fiscal year ended August 31, 2010, the Company terminated the Ramore and Elephat Lake, Godfrey, Nordica, Nabish Lake and Chapleau properties. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|