| Insider Overview :: Ryan Gold Corp. (V:RYG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | Zajcew, Orest Wasyl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.110 |
| Apr 1/13 | Mar 26/13 | Schmidt, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.105 |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Common Shares | 90 - Change in the nature of ownership | 6,600,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -6,600,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Warrants | 90 - Change in the nature of ownership | 800,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Warrants | 90 - Change in the nature of ownership | -800,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Indirect Ownership | Warrants | 46 - Compensation for services | 522,900 | |
| Nov 19/12 | Nov 16/12 | Goodman, Ned | Direct Ownership | Common Shares | 47 - Disposition by gift | -500,000 | |
| Nov 19/12 | Nov 15/12 | Goodman, Ned | Direct Ownership | Common Shares | 47 - Disposition by gift | -31,362 | |
| Jan 3/13 | Jun 30/98 | Dundee Corporation | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | Zajcew, Orest Wasyl | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 90,000 | $0.110 |
| Apr 1/13 | Mar 26/13 | Schmidt, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.105 |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Common Shares | 90 - Change in the nature of ownership | 6,600,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Common Shares | 90 - Change in the nature of ownership | -6,600,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Warrants | 90 - Change in the nature of ownership | 800,000 | |
| Jan 3/13 | Jun 30/98 | Dundee Corporation | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Control or Direction | Warrants | 90 - Change in the nature of ownership | -800,000 | |
| Jan 3/13 | Jan 1/13 | Dundee Corporation | Indirect Ownership | Warrants | 46 - Compensation for services | 522,900 | |
| Jan 3/13 | Jun 30/98 | Dundee Corporation | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 19/12 | Nov 15/12 | Goodman, Ned | Direct Ownership | Common Shares | 47 - Disposition by gift | -31,362 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RYG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Murray John Executive Chairman of the Board | David M. Schmidt Interim President, Interim Chief Executive Officer, Director | Orest Zajcew Chief Financial Officer |
| Company Contact | |
| Address: | Suite 2100, 1 Adelaide Street East TORONTO ON M5C 2V9 |
| Tel: | 1-416-4829038 |
| Website: | www.ryangold.com |
| IR: | www.ryangold.com/s/StockInfo.asp |
| Business Overview |
| Ryan Gold Corp. is an international natural resource company specializing in mineral exploration. The company is focused on gold exploration in the Yukon Territory, Canada and Alaska, United States of America. Its projects include Ida Oro Property, Flume Property, Fifty Mile Project, Kluane Project, Mahtin Project, Cantung Project, McQuesten Project, Nug Project and Stewart Crossing Project. The Company's Ida Oro project covers 23,976 hectares and is located 90 kilometers to the east of Dawson City. The Ida Oro project consists of 269 contiguous mining quartz claims that cover an area of 5,625 hectares. The Flume Property covers the headwaters of Ten-Mile and Sestak Creeks approximately eight kilometers west of the Yukon River and 75 kilometers south of Dawson City. The Flume Property is a contiguous block of 191 Quartz Mining Claims covering 3,638 hectares. On May 11, 2011, the Company completed the purchase of property areas comprising 6,558 quartz claims. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|