| Insider Overview :: Redzone Resources Ltd. (T:REZ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for REZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 1/13 | Murphy, Michael Darren | Direct Ownership | Options | 50 - Grant of options | 2,100,000 | $0.100 |
| Dec 7/12 | Dec 7/12 | Murphy, Michael Darren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.140 |
| Dec 19/12 | Nov 14/12 | Brown, Gary Duncan | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 300,000 | $0.150 |
| Dec 19/12 | Jul 12/12 | Brown, Gary Duncan | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.180 |
| Dec 19/12 | Sep 2/11 | Brown, Gary Duncan | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 125,000 | |
| Dec 19/12 | Sep 2/11 | Brown, Gary Duncan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 19/12 | Aug 29/11 | Brown, Gary Duncan | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.360 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for REZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 1/13 | Murphy, Michael Darren | Direct Ownership | Options | 50 - Grant of options | 2,100,000 | $0.100 |
| Dec 19/12 | Nov 14/12 | Brown, Gary Duncan | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 300,000 | $0.150 |
| Dec 19/12 | Sep 2/11 | Brown, Gary Duncan | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 125,000 | |
| Dec 19/12 | Jul 12/12 | Brown, Gary Duncan | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.180 |
| Dec 19/12 | Aug 29/11 | Brown, Gary Duncan | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.360 |
| Dec 19/12 | Sep 2/11 | Brown, Gary Duncan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 7/12 | Dec 7/12 | Murphy, Michael Darren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.140 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for REZ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Michael Murphy President, Chief Executive Officer, Director | Rebecca Moriarty Chief Financial Officer | Kevin Hisko Corporate Secretary |
| Company Contact | |
| Address: | Suite 1030, 885 West Georgia Street VANCOUVER BC V6C 3H1 |
| Tel: | 1-604-6891428 |
| Website: | www.redzoneresources.ca |
| IR: | www.redzoneresources.ca/investors/stock_info |
| Business Overview |
| Redzone Resources Ltd is a Canada-based mining company, engaged in the exploration and development of precious and base metal resources, with a focus on gold and copper. The Company's principle business activities include the acquisition and exploration of mineral properties. The Company successfully drilled 10diamond drill holes totaling 4,700 meters before the onset of the Peruvian rainy season. The Company's projects include: The Lara Property and Tingo Este property. The Lara Property is made up of two porphyry centers known as Lara and Socos.The Lara Property is located at moderate elevation, 40 kilometers from the Pan American Highway and 400 km south of Lima on the southern coast of Peru. It consists of three mineral concessions, covering an area of 1,800 hectaressquare kilometers (18 km2). Tingo Este property, which comprises four concessions totalling 3,700 hectares, located 295 kilometres south of Lima. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|