| Insider Overview :: Rio Cristal Resources Corporation (V:RCZ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for RCZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 425,700 | $0.100 |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 340,000 | $0.050 |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 85,700 | $0.035 |
| Dec 6/12 | Apr 3/12 | Swarthout, Andrew | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for RCZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 425,700 | $0.100 |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 340,000 | $0.050 |
| Jan 29/13 | Jan 21/13 | Krause, Steven Karl | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 85,700 | $0.035 |
| Dec 6/12 | Apr 3/12 | Swarthout, Andrew | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for RCZ on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Charles G. Preble Independent Chairman of the Board | Thomas J. Findley President, Chief Executive Officer, Director | Steven Krause Chief Financial Officer |
| Company Contact | |
| Address: | Suite 206, 9440-202 Street LANGLEY BC V1M 4A6 |
| Tel: | 1-511-6285124 |
| Website: | www.riocristalresources.com |
| IR: | www.riocristalresources.com/s/investors.asp |
| Business Overview |
| Rio Cristal Resources Corporation (Rio Cristal) is an exploration-stage company. The Company is engaged in the business of acquiring and exploring mineral properties located in Peru. The Company's core project is Bongara Project. The Bongara Concessions (concessions) are a group of contiguous claims totaling 18,413 hectares located approximately 740 kilometers north of Lima, Peru in the Region of Amazonas. The Company's Bongara Concessions consist of four separate exploration zones: Cristal Project, Alto Cristal, San Jose and Florida. Cristal Project covers an area of approximately 2.5 kilometers by 1.5 kilometers. Alto Cristal area is situated four kilometers west of the Cristal Project. San Jose area is 10 kilometers south-southwest of Cristal and consists of zinc sulfide showings. Florida area shows similar structural control at Votorantim Metais and Solitario Resources Florida Canyon advanced zinc/lead exploration project. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|