| Insider Overview :: Purepoint Uranium Group Inc. (V:PTU) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PTU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 29/13 | Doak, James Basil Charles | Direct Ownership | Options | 50 - Grant of options | 540,000 | |
| Apr 29/13 | Apr 25/13 | Frostad, Christopher John | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Apr 29/13 | Apr 24/13 | Frostad, Scott Robert | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Apr 29/13 | Apr 24/13 | Beach, Allan | Direct Ownership | Options | 50 - Grant of options | 1,150,000 | |
| Apr 25/13 | Apr 24/13 | Ramachandran, Ram | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Mar 8/13 | Mar 8/13 | Beach, Allan | Indirect Ownership | Options | 16 - Acquisition under a prospectus exemption | 140,000 | |
| Mar 8/13 | Mar 8/13 | Beach, Allan | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 140,000 | $0.070 |
| Jan 30/13 | Jan 30/13 | Frostad, Christopher John | Direct Ownership | Options | | 417,120 | $0.070 |
| Mar 8/13 | May 30/05 | Beach, Allan | Indirect Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PTU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 3/13 | Apr 29/13 | Doak, James Basil Charles | Direct Ownership | Options | 50 - Grant of options | 540,000 | |
| Apr 29/13 | Apr 24/13 | Frostad, Scott Robert | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Apr 29/13 | Apr 24/13 | Beach, Allan | Direct Ownership | Options | 50 - Grant of options | 1,150,000 | |
| Apr 29/13 | Apr 25/13 | Frostad, Christopher John | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.100 |
| Apr 25/13 | Apr 24/13 | Ramachandran, Ram | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Mar 8/13 | Mar 8/13 | Beach, Allan | Indirect Ownership | Options | 16 - Acquisition under a prospectus exemption | 140,000 | |
| Mar 8/13 | May 30/05 | Beach, Allan | Indirect Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 8/13 | Mar 8/13 | Beach, Allan | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 140,000 | $0.070 |
| Jan 30/13 | Jan 30/13 | Frostad, Christopher John | Direct Ownership | Options | | 417,120 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PTU on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| Christopher Frostad President, Chief Executive Officer, Director | Ram Ramachandran Chief Financial Officer | Scott R. Frostad Vice President - Exploration, Director |
| Company Contact | |
| Address: | Suite 501, 10 King Street East TORONTO ON M5C 1C3 |
| Tel: | 1-416-6038368 |
| Website: | www.purepoint.ca |
| IR: | www.purepoint.ca/investors/stockprice.php |
| Business Overview |
| Purepoint Uranium Group Inc. (Purepoint) is a Canada-based company. It is engaged in the acquisition, exploration and development of properties for the purpose of producing uranium. Its principal assets are mineral properties located in Saskatchewan. Its properties are all located at the Athabasca Basin, Northern Saskatchewan. It owns a 100% interest in a total of 10 properties covering 76,657 hectares located on Red Willow, S. Newnham Lake, Turnor Lake, Umfreville Lake, William River, Fire Eye Lake, Forsythe Lake, Carson Lake, McArthur East and Henday Lake. The Red Willow property consists of eight claims on the eastern edge of the Athabasca Basin. The Turnor Lake Project is 100% owned by Purepoint and includes five claims with a total area of 9,705 hectares situated in the eastern plane of the Athabasca Basin. On October 13, 2011, the Company expanded its Red Willow North property by staking an additional 2,057 hectares in the Hatchet Lake area of Canada's Athabasca Basin. |
| Competitors with Recent Insider Filings |
| U3O8 (T:UWE) |
| Alpha Minerals (V:AMW) |
| Mega Uranium (T:MGA) |
|