| Insider Overview :: Primary Energy Recycling Corporation (T:PRI) | [?] |
| Business Focus: Natural Gas Pipeline | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 20/13 | May 16/13 | Bashara, George | Direct Ownership | Common Shares | 50 - Grant of options | 26,553 | $4.62 USD |
| May 17/13 | May 16/13 | Szpyrka, Katherine | Direct Ownership | Common Shares | 50 - Grant of options | 20,291 | $4.62 USD |
| May 17/13 | May 16/13 | Powell, Joseph | Direct Ownership | Common Shares | 50 - Grant of options | 61,364 | $4.62 USD |
| May 17/13 | May 16/13 | Alverson, Vernon Michael | Direct Ownership | Common Shares | 50 - Grant of options | 103,113 | $4.62 USD |
| May 20/13 | May 15/13 | Bashara, George | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 21,166 | |
| May 16/13 | May 10/13 | Fanella, Christopher | Direct Ownership | Common Shares | 50 - Grant of options | 100,000 | $4.74 USD |
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 153,710 | $4.78 |
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 96,290 | $4.78 |
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -250,000 | $4.78 |
| Apr 11/13 | Apr 8/13 | Greene, Brian | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 400,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 20/13 | May 16/13 | Bashara, George | Direct Ownership | Common Shares | 50 - Grant of options | 26,553 | $4.62 USD |
| May 20/13 | May 15/13 | Bashara, George | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 21,166 | |
| May 17/13 | May 16/13 | Szpyrka, Katherine | Direct Ownership | Common Shares | 50 - Grant of options | 20,291 | $4.62 USD |
| May 17/13 | May 16/13 | Powell, Joseph | Direct Ownership | Common Shares | 50 - Grant of options | 61,364 | $4.62 USD |
| May 17/13 | May 16/13 | Alverson, Vernon Michael | Direct Ownership | Common Shares | 50 - Grant of options | 103,113 | $4.62 USD |
| May 16/13 | May 10/13 | Fanella, Christopher | Direct Ownership | Common Shares | 50 - Grant of options | 100,000 | $4.74 USD |
| May 16/13 | Feb 1/13 | Fanella, Christopher | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 153,710 | $4.78 |
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 96,290 | $4.78 |
| May 2/13 | May 1/13 | Kingstown Capital Management LP | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -250,000 | $4.78 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PRI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Transportation Services |
| Key People | ||
| A. Michel Lavigne Independent Chairman of the Board | John D. Prunkl President, Chief Executive Officer, Director | Joseph Powell Chief Financial Officer, Executive Vice President |
| Company Contact | |
| Address: | Suite 202, 2215 South York Road OAK BROOK IL 60523 |
| Tel: | 1-630-2301314 |
| Website: | www.primaryenergy.com |
| IR: | www.primaryenergy.com/investors/shareholder-information/default.aspx |
| Business Overview |
| Primary Energy Recycling Corporation holds 100% of the equity interests in Primary Energy Recycling Holdings LLC (Primary Energy). Primary Energy builds, owns and operates combined heat and power (CHP) facilities and recycled energy facilities. Primary Energy's Recycled Energy Projects recapture large quantities of heat energy or byproduct fuels from the steel making and coking operations of their hosts and generate electricity and steam for their hosts. Primary Energy's CHP projects generate electricity and thermal energy for use by their host steel mills. The Projects generate revenue from two sources: Capacity Payments and energy service. Primary Energy owns and operates, through Primary Energy Operations LLC (Primary Operations), four wholly owned Recycled Energy Projects and a 50% interest in a pulverized coal facility. On May 31, 2012, the Company completed the acquisition of the remaining 14.3% common membership interests of PERH that were held by a non-controlling interest. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|