| Insider Overview :: Prosperity Goldfields Corp. (V:PPG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PPG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 11/13 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.118 |
| Apr 11/13 | Apr 9/13 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.120 |
| Apr 11/13 | Apr 6/13 | Inwentash, Sheldon | Control or Direction | Warrants | 55 - Expiration of warrants | -750,000 | $0.450 |
| Apr 8/13 | Apr 6/13 | Inwentash, Sheldon | Direct Ownership | Warrants | 55 - Expiration of warrants | -2,000,000 | $0.450 |
| Apr 8/13 | Apr 6/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Warrants | 55 - Expiration of warrants | 5,001,969 | |
| Apr 12/13 | Apr 5/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.150 |
| Apr 12/13 | Mar 25/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.150 |
| Apr 12/13 | Mar 14/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -143,000 | $0.148 |
| Apr 12/13 | Mar 8/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -618,500 | $0.150 |
| Apr 12/13 | Jan 31/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.210 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PPG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 11/13 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.118 |
| Apr 12/13 | Apr 5/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.150 |
| Apr 12/13 | Mar 25/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.150 |
| Apr 12/13 | Mar 14/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -143,000 | $0.148 |
| Apr 12/13 | Mar 8/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -618,500 | $0.150 |
| Apr 12/13 | Jan 31/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.210 |
| Apr 11/13 | Apr 6/13 | Inwentash, Sheldon | Control or Direction | Warrants | 55 - Expiration of warrants | -750,000 | $0.450 |
| Apr 11/13 | Apr 9/13 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Acquisition in the public market | 250,000 | $0.120 |
| Apr 8/13 | Apr 6/13 | Inwentash, Sheldon | Direct Ownership | Warrants | 55 - Expiration of warrants | -2,000,000 | $0.450 |
| Apr 8/13 | Apr 6/13 | Richmond Capital LLP (managers of Richmond Partners Master Limited, The Fund) | Direct Ownership | Warrants | 55 - Expiration of warrants | 5,001,969 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PPG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Darryl S. Cardey Independent Chairman of the Board | Adrian W. Fleming Chief Executive Officer, Secretary, Director | Adam R. Kniec Chief Financial Officer |
| Company Contact | |
| Address: | Suite 800, 789 West Pender Street VANCOUVER BC V6C 1H2 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Operates as a a junior natural resource company. The Company focuses on the acquisition and exploration of natural resource properties in precious metals and base metals. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|