| Insider Overview :: Oracle Energy Corp. (V:OEC) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for OEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 23/13 | Mar 19/13 | Currie, Loren D. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.120 |
| Feb 26/13 | Feb 21/13 | Tyab, Nasim | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 291,000 | |
| Feb 26/13 | Feb 21/13 | Tyab, Nasim | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 584,000 | $0.125 |
| Feb 26/13 | Feb 21/13 | Green, Art J. | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 700,000 | |
| Feb 26/13 | Feb 21/13 | Green, Art J. | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 1,400,000 | $0.125 |
| Feb 26/13 | Feb 21/13 | Yeo, Martin | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 72,000 | |
| Feb 26/13 | Feb 21/13 | Yeo, Martin | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 144,000 | $0.125 |
| Feb 26/13 | Feb 21/13 | Ladner, James | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 80,000 | $0.125 |
| Feb 26/13 | Feb 21/13 | Francis, Peter | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 198,000 | |
| Feb 26/13 | Feb 21/13 | Francis, Peter | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 396,000 | $0.125 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for OEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 23/13 | Mar 19/13 | Currie, Loren D. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.120 |
| Feb 26/13 | Feb 21/13 | Tyab, Nasim | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 291,000 | |
| Feb 26/13 | Feb 21/13 | Tyab, Nasim | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 584,000 | $0.125 |
| Feb 26/13 | Feb 21/13 | Green, Art J. | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 700,000 | |
| Feb 26/13 | May 12/08 | Green, Art J. | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 26/13 | Feb 21/13 | Green, Art J. | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 1,400,000 | $0.125 |
| Feb 26/13 | May 12/08 | Green, Art J. | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 26/13 | Feb 21/13 | Yeo, Martin | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 72,000 | |
| Feb 26/13 | Jun 15/12 | Yeo, Martin | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 26/13 | Feb 21/13 | Yeo, Martin | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 144,000 | $0.125 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for OEC on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Nasim Tyab Chairman of the Board, Chief Executive Officer | Art Green President, Director | Martin Yeo Chief Financial Officer |
| Peter Francis Vice President - Business Development, Director | Loren D. Currie Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 440, 5525 West Boulevard VANCOUVER BC V6M 3W6 |
| Tel: | 1-604-9806620 |
| Website: | www.oracleenergy.com |
| IR: | www.oracleenergy.com/s/StockInfo.asp |
| Business Overview |
| Oracle Energy Corp. (Oracle) is an oil and gas exploration company. The Company is engaged in the business of acquiring, exploring and evaluating oil and gas properties. During the year ended December 31, 2011, the Company has interests in oil and gas properties in Romania. The Company focuses on its interest in six oil fields with Romanian joint venture partner Carpathian Energy Companie Petroliera (Carpathian). Oracle and Carpathian have a 20% interest in four previously producing oil and gas concessions and 6.5% in two others in Romania. On April 18, 2012, the Company entered into an agreement with Amromco to sell its 8.78% interest in the Nadlac and Bordei Verde Vest blocks in Romania. The Company's subsidiaries wholly-owned subsidiaries include Oracle Texas Energy Corp., Oracle Energy Italia S.R.L. and Oracle Energy Honduras, S.A. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|