| Insider Overview :: NWest Energy Corp. (V:NWN) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NWN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 14/13 | Mar 13/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,000 | $0.160 |
| Mar 14/13 | Mar 13/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.155 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NWN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 14/13 | Mar 13/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -13,000 | $0.160 |
| Mar 14/13 | Mar 13/13 | Dawe, Wade K. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.155 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NWN on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Robert D. Webb President, Chief Executive Officer | Rob Randall Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 2001, 1969 Upper Water Street HALIFAX NS A1C 1K4 |
| Tel: | 1-709-7223953 |
| Website: | www.nwestenergy.com |
| IR: | www.nwestenergy.com/investors.asp |
| Business Overview |
| Nwest Energy Corp. is a Canada-based resource company, engaged in the business activity is exploration, acquisition, and advancement of oil and gas properties. As of September 30, 2012, the Company had four exploration licenses , which include 1097, 1098, 1103 and 1104 . The Company retained 600 contiguous sections or 202,800 hectares of the land associated with the original four licenses. As of September 30, 2012, the Company was focused on pursuing additional exploration and production projects in Canada and internationally, within the oil and natural gas sector. In 2012, the Company entered into a non-binding letter of intent with Caribe Oil & Gas Ltd. (Caribe), a private Alberta corporation focused on exploration and development of oil and gas properties in Argentina. As of September 30, 2012, the Company completed the sale of Exploration Licence 1097R to Shoal Point Energy. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|