| Insider Overview :: NWM Mining Corporation (V:NWM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NWM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 17/12 | Dec 11/12 | Chadder, Christopher Robert | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 600,000 | |
| Dec 17/12 | Dec 11/12 | Chadder, Christopher Robert | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 600,000 | $0.050 |
| Dec 12/12 | Dec 11/12 | Van de Beuken, John | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 1,400,000 | |
| Dec 12/12 | Dec 11/12 | Van de Beuken, John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,400,000 | $0.050 |
| Dec 12/12 | Dec 11/12 | Boyle, James Patrick | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 500,000 | $0.050 |
| Dec 12/12 | Dec 11/12 | Boyle, James Patrick | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 500,000 | $0.050 |
| Dec 11/12 | Dec 11/12 | Berlet, Christopher James | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 2,000,000 | |
| Dec 11/12 | Dec 11/12 | Berlet, Christopher James | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 2,000,000 | $0.050 |
| Dec 11/12 | Dec 11/12 | Berlet, Christopher James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.030 |
| Dec 17/12 | Jul 7/11 | Chadder, Christopher Robert | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NWM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 17/12 | Dec 11/12 | Chadder, Christopher Robert | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 600,000 | |
| Dec 17/12 | Jul 7/11 | Chadder, Christopher Robert | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 17/12 | Dec 11/12 | Chadder, Christopher Robert | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 600,000 | $0.050 |
| Dec 12/12 | Dec 11/12 | Van de Beuken, John | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 1,400,000 | |
| Dec 12/12 | Sep 27/10 | Van de Beuken, John | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 12/12 | Dec 11/12 | Van de Beuken, John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,400,000 | $0.050 |
| Dec 12/12 | Dec 11/12 | Boyle, James Patrick | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 500,000 | $0.050 |
| Dec 12/12 | Feb 28/08 | Boyle, James Patrick | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 12/12 | Dec 11/12 | Boyle, James Patrick | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 500,000 | $0.050 |
| Dec 11/12 | Dec 11/12 | Berlet, Christopher James | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 2,000,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NWM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Christopher J. Berlet President, Chief Executive Officer, Director | Christopher Chadder Chief Financial Officer | |
| Company Contact | |
| Address: | 402 - 121 Richmond Street West TORONTO ON M5H 2K1 |
| Tel: | 1-416-3646799 |
| Website: | www.nwmcorp.ca |
| IR: | www.nwmcorp.ca/investors/index.html |
| Business Overview |
| NWM Mining Corporation (NWM) is engaged in the acquisition, exploration and development of mineral properties located primarily in north-western Mexico. It carries out its exploration and development activities through its subsidiary Minera Columbia de Mexico S.A. de C.V. Its business activity is to bring to commercial production the Lluvia and Jojoba gold mining project in Sonora, Mexico. The Lluvia property is a past-producing gold mine and Jojoba is an advanced stage exploration project located 13 kilometers and 16 kilometers respectively, northwest of Magdalena de Kino, Sonora Mexico. The projects, located four kilometers apart, are being developed by NWM through its Mexican subsidiary Minera Columbia de Mexico, S.A. de C.V. It owns or controls mining, surface and water rights and the assets of the Lluvia property. It owns the Jojoba property 100%, subject to a 4.5% NSR production royalty. As of December 31, 2011, it had commercialization of two gold properties. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|