| Insider Overview :: North Sea Energy Inc. (V:NUK) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NUK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 30/13 | Jan 30/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,400 | $0.200 |
| Jan 16/13 | Jan 16/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.200 |
| Jan 16/13 | Jan 16/13 | Lambert, Ian Davidson | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.200 |
| Jan 3/13 | Jan 3/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,500 | $0.190 |
| Jan 7/13 | Jan 2/13 | Antony, David Michael | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Lambert, Ian Davidson | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Popova, Petya Spasova | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Huet, Hubert-Lance | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Anderson, James Craig | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.230 |
| Jan 7/13 | Jan 1/13 | Antony, David Michael | Direct Ownership | Warrants | 55 - Expiration of warrants | -9,750 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NUK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 30/13 | Jan 30/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,400 | $0.200 |
| Jan 16/13 | Jan 16/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.200 |
| Jan 16/13 | Jan 16/13 | Lambert, Ian Davidson | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.200 |
| Jan 7/13 | Jan 1/13 | Antony, David Michael | Direct Ownership | Warrants | 55 - Expiration of warrants | -9,750 | |
| Jan 7/13 | Jan 2/13 | Antony, David Michael | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.230 |
| Jan 3/13 | Jan 3/13 | Popova, Petya Spasova | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,500 | $0.190 |
| Jan 2/13 | Jan 2/13 | Lambert, Ian Davidson | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Popova, Petya Spasova | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Huet, Hubert-Lance | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.230 |
| Jan 2/13 | Jan 2/13 | Anderson, James Craig | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.230 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NUK on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Hubert-Lance Huet Independent Chairman of the Board | J. Craig Anderson President, Chief Executive Officer, Secretary, Director | Petya Popova Chief Financial Officer |
| William W. Powers Chief Operating Officer, Director | C. Brent Austin Chief Technical Officer, Director | Peter Rhys-Davies Chief Exploration Officer |
| Company Contact | |
| Address: | Suite 1170, 36 Toronto Street TORONTO ON M5C 2C5 |
| Tel: | 1-403-5311710 |
| Website: | www.northseaenergy.ca |
| IR: | See website |
| Business Overview |
| North Sea Energy Inc. (NSE), formerly Ranger Energy Ltd., along with its wholly owned United Kingdom subsidiaries, Echo Exploration Limited, North Sea Energy (UK) Limited and North Sea Energy (UK NO2) Limited, is an independent oil and gas company. The Company is engaged in the exploration and production of oil and natural gas. NSE's principal assets includes a 10% working interest in block 12/21c (the Jacky Production); a 20% working interest in block 12/26c (the Polly Development); and a 13.3% working interest in block 11/29 (the Manuel-Terry Prospect). NSE also has a 50% working interest in UK Blocks 13/28b (Bobcat Prospect), Block 22/5c (Bass Prospect) and Block 15/21d (Bluebird and Blackbird Prospects) situated in the United Kingdom Continental Shelf. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|