| Insider Overview :: Northern Freegold Resources Ltd. (V:NFR) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NFR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 5/13 | Diduck, Glen John | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 50,000 | |
| Apr 8/13 | Apr 5/13 | Diduck, Glen John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.060 |
| Apr 8/13 | Apr 5/13 | Burges, John | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 50,000 | |
| Apr 8/13 | Apr 5/13 | Burges, John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.060 |
| Apr 8/13 | Apr 5/13 | Termuende, Timothy Jay | Indirect Ownership | Warrants Warrants | 11 - Acquisition carried out privately | 50,000 | $0.100 |
| Apr 8/13 | Apr 5/13 | Termuende, Timothy Jay | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 100,000 | $100,000.00 |
| Apr 8/13 | Apr 5/13 | Strub, Marco | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 420,000 | |
| Apr 8/13 | Apr 5/13 | Strub, Marco | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 840,000 | $0.060 |
| Feb 5/13 | Feb 5/13 | Norman, Marie Constance Lucette | Direct Ownership | Warrants Warrants | 55 - Expiration of warrants | -3,876 | |
| Feb 5/13 | Feb 5/13 | Termuende, Timothy Jay | Direct Ownership | Warrants Warrants | 55 - Expiration of warrants | -106,666 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NFR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 5/13 | Diduck, Glen John | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 50,000 | |
| Apr 8/13 | Apr 5/13 | Diduck, Glen John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.060 |
| Apr 8/13 | Apr 5/13 | Burges, John | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 50,000 | |
| Apr 8/13 | Apr 5/13 | Burges, John | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.060 |
| Apr 8/13 | Apr 5/13 | Termuende, Timothy Jay | Indirect Ownership | Warrants Warrants | 11 - Acquisition carried out privately | 50,000 | $0.100 |
| Apr 8/13 | Apr 5/13 | Termuende, Timothy Jay | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 100,000 | $100,000.00 |
| Apr 8/13 | Apr 5/13 | Strub, Marco | Direct Ownership | Warrants Warrants | 53 - Grant of warrants | 420,000 | |
| Apr 8/13 | Apr 5/13 | Strub, Marco | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 840,000 | $0.060 |
| Feb 5/13 | Feb 5/13 | Norman, Marie Constance Lucette | Direct Ownership | Warrants Warrants | 55 - Expiration of warrants | -3,876 | |
| Feb 5/13 | Feb 5/13 | Termuende, Timothy Jay | Direct Ownership | Warrants Warrants | 55 - Expiration of warrants | -106,666 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NFR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| John Anderson Chairman of the Board | John G. Burges President, Chief Executive Officer, Director | Glen J. Diduck Chief Financial Officer |
| Paul S. Reynolds Vice President - Exploration | Constance Norman Corporate Secretary | |
| Company Contact | |
| Address: | Suite 900, 475 Howe Street VANCOUVER BC V6C 2B3 |
| Tel: | 1-604-8938757 |
| Website: | www.northernfreegold.com |
| IR: | www.northernfreegold.com/s/StockInfo.asp |
| Business Overview |
| Northern Freegold Resources Ltd. is an exploration-stage company. The Company is a junior natural resource company engaged in the acquisition, exploration and development of mineral properties of merit in the Yukon Territory, Canada and Arizona, the United States. The Company has its exploration properties in three geographical locations, which includes Freegold Mountain Yukon, Other Yukon and Burro Creek United States. The Freegold Mountain land package covers an area in excess of 198 square kilometers (75 square miles). The Burro Creek Property is located 164 miles (265 kilometers) southeast of Las Vegas, Nevada. The 3000 acre property consists of four patented mineral claims and 100 surrounding unpatented mineral claims. Exploration activities are conducted through the Company's wholly owned subsidiary, Bushmaster Exploration Services (2007) Ltd. on the Canadian properties and by Northern Freegold (U.S.A.) LLLP on the Arizona property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|