| Insider Overview :: Neoteck Solutions Inc. (V:NEO) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NEO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 17/13 | Sep 20/12 | Rinaldo, Randy | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Rinaldo, Randy | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Duric, Zuonimir | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Duric, Zuonimir | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Georgakopoulos, Dino | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Georgakopoulos, Dino | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Alexandrakis, John | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,200,000 | |
| Apr 17/13 | Sep 20/12 | Alexandrakis, John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,200,000 | |
| Apr 17/13 | Sep 20/12 | Groumoutis, Phil | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Groumoutis, Phil | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NEO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 17/13 | Sep 20/12 | Rinaldo, Randy | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Rinaldo, Randy | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Duric, Zuonimir | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Duric, Zuonimir | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Georgakopoulos, Dino | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Georgakopoulos, Dino | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Alexandrakis, John | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,200,000 | |
| Apr 17/13 | Sep 20/12 | Alexandrakis, John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,200,000 | |
| Apr 17/13 | Sep 20/12 | Groumoutis, Phil | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Apr 17/13 | Sep 20/12 | Groumoutis, Phil | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 3,300,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NEO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|